Rodnik.today

Water sources near Colares

123 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 38.79921, -9.44691

Water sources

Nearest to the settlement center first.

  1. Drinking water source0.0 km · 38.79925, -9.44703
  2. Fonte de MelidesDrinking water source0.0 km · 38.79911, -9.44707
  3. Water well0.1 km · 38.79925, -9.44599
  4. Drinking water source0.1 km · 38.79919, -9.44839
  5. Water well0.1 km · 38.80042, -9.44742
  6. Drinking water source0.3 km · 38.80056, -9.44950
  7. Water well0.4 km · 38.79949, -9.45098
  8. Drinking water source0.5 km · 38.80337, -9.44942
  9. Water well0.6 km · 38.79574, -9.44200
  10. Water well0.6 km · 38.80449, -9.44676
  11. Water well0.6 km · 38.80243, -9.45267
  12. Water well0.6 km · 38.80460, -9.44519
  13. Fountain0.6 km · 38.79400, -9.44437
  14. Water well0.6 km · 38.80234, -9.45285
  15. Water well0.7 km · 38.79888, -9.43915
  16. Water well0.7 km · 38.80343, -9.44028
  17. Fountain0.8 km · 38.80196, -9.45497
  18. Water well0.8 km · 38.80578, -9.44441
  19. Water well0.8 km · 38.80541, -9.45195
  20. Water well0.8 km · 38.80400, -9.45438
  21. Drinking water source0.9 km · 38.79393, -9.45423
  22. Water well0.9 km · 38.80641, -9.45130
  23. Water well0.9 km · 38.80495, -9.45477
  24. Water well1.0 km · 38.80784, -9.44593
  25. Water tap1.0 km · 38.80749, -9.44343
  26. Water well1.0 km · 38.80627, -9.44017
  27. Water well1.0 km · 38.80666, -9.44078
  28. Drinking water source1.0 km · 38.79145, -9.45255
  29. Water well1.0 km · 38.80546, -9.45546
  30. Water well1.0 km · 38.80451, -9.45648
  31. Water well1.0 km · 38.80562, -9.45530
  32. Water well1.0 km · 38.80466, -9.45676
  33. Water well1.1 km · 38.80480, -9.45686
  34. Water well1.1 km · 38.80592, -9.45600
  35. Water well1.1 km · 38.80583, -9.45623
  36. Water well1.1 km · 38.80623, -9.45604
  37. Water well1.1 km · 38.80691, -9.45575
  38. Water well1.2 km · 38.80687, -9.45615
  39. Water well1.2 km · 38.80632, -9.45692
  40. Water well1.2 km · 38.80654, -9.45676
  41. Water well1.2 km · 38.80784, -9.43883
  42. Water well1.2 km · 38.80711, -9.45616
  43. Water well1.2 km · 38.80682, -9.45665
  44. Water well1.3 km · 38.80262, -9.43308
  45. Water well1.3 km · 38.80854, -9.43829
  46. Water well1.3 km · 38.80605, -9.45949
  47. Water well1.3 km · 38.80715, -9.45845
  48. Water well1.4 km · 38.80896, -9.43755
  49. Fountain1.4 km · 38.79300, -9.46062
  50. Water well1.4 km · 38.81186, -9.44325
  51. Water well1.5 km · 38.79707, -9.46347
  52. Water well1.5 km · 38.80884, -9.43554
  53. Water well1.5 km · 38.80754, -9.43384
  54. Water well1.5 km · 38.79807, -9.46374
  55. Water well1.5 km · 38.81245, -9.44760
  56. Water well1.5 km · 38.79795, -9.46397
  57. Water well1.5 km · 38.79644, -9.46374
  58. Water well1.5 km · 38.80563, -9.43170
  59. Water well1.5 km · 38.80864, -9.43453
  60. Water well1.5 km · 38.79711, -9.46445
  61. Water well1.6 km · 38.80931, -9.43416
  62. Water well1.6 km · 38.80857, -9.46081
  63. Water well1.6 km · 38.79832, -9.46529
  64. Water well1.6 km · 38.80881, -9.46090
  65. Water well1.6 km · 38.80903, -9.46064
  66. Water well1.6 km · 38.80669, -9.43084
  67. Water well1.6 km · 38.81092, -9.45854
  68. Water well1.6 km · 38.80941, -9.43311
  69. Water well1.7 km · 38.81055, -9.43452
  70. Water well1.7 km · 38.80981, -9.46166
  71. Water well1.7 km · 38.81004, -9.46141
  72. Water well1.8 km · 38.80176, -9.46699
  73. Páteo do TanqueFountain1.8 km · 38.78442, -9.43829
  74. Water well1.8 km · 38.80226, -9.46745
  75. Spring1.8 km · 38.78434, -9.43792
  76. Water well1.9 km · 38.81079, -9.46254
  77. Water well1.9 km · 38.79915, -9.42490
  78. Water well2.0 km · 38.81571, -9.43882
  79. Water well2.0 km · 38.81652, -9.44216
  80. Water well2.0 km · 38.81335, -9.43312
  81. Water well2.0 km · 38.81201, -9.43103
  82. Spring2.0 km · 38.78393, -9.43502
  83. Drinking water source2.1 km · 38.78307, -9.43544
  84. Fonte NovaSpring2.1 km · 38.78059, -9.44442
  85. Water well2.1 km · 38.81287, -9.46360
  86. Water well2.1 km · 38.79715, -9.42272
  87. Fonte dos LadrõesSpring2.1 km · 38.79150, -9.42447
  88. Water well2.1 km · 38.79953, -9.42214
  89. Water well2.2 km · 38.81692, -9.43660
  90. Water well2.2 km · 38.80933, -9.42477
  91. Water well2.2 km · 38.80796, -9.42375
  92. Spring2.3 km · 38.77875, -9.44280
  93. Spring2.3 km · 38.77875, -9.44252
  94. Water well2.3 km · 38.81293, -9.42682
  95. Water well2.3 km · 38.80739, -9.42215
  96. Water well2.4 km · 38.81273, -9.42585
  97. Fonte do TritãoFountain2.4 km · 38.79397, -9.42036
  98. Fountain2.4 km · 38.79346, -9.42032
  99. Fountain2.5 km · 38.79309, -9.41960
  100. Water well2.5 km · 38.81498, -9.42656
  101. Spring2.5 km · 38.79164, -9.41928
  102. Water well2.5 km · 38.79897, -9.41756
  103. Water well2.6 km · 38.80509, -9.41768
  104. Water well2.7 km · 38.80644, -9.41738
  105. Water well2.7 km · 38.80925, -9.41803
  106. Water well2.8 km · 38.80173, -9.41510
  107. Water well2.8 km · 38.80362, -9.41511
  108. Water well2.8 km · 38.80383, -9.41500
  109. Water well2.8 km · 38.80812, -9.41651
  110. Fonte da Mata AlvaDrinking water source2.9 km · 38.79004, -9.41595
  111. Water well2.9 km · 38.80626, -9.41458
  112. Water well2.9 km · 38.82206, -9.43044
  113. Spring2.9 km · 38.77389, -9.43754
  114. Water well2.9 km · 38.80435, -9.41363
  115. Water well3.0 km · 38.81232, -9.41709
  116. Water well3.0 km · 38.80959, -9.41500
  117. Water well3.0 km · 38.82114, -9.42676
  118. Water well3.1 km · 38.78722, -9.41519
  119. Water well3.2 km · 38.81533, -9.41651
  120. Water well3.2 km · 38.81534, -9.41632
  121. Spring3.3 km · 38.77091, -9.43643
  122. Chafariz dos CurraisSpring3.4 km · 38.77005, -9.43653
  123. Water well3.4 km · 38.81967, -9.41723