Rodnik.today

Water sources near Forbach

147 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 48.68333, 8.35000

Water sources

Nearest to the settlement center first.

  1. Fountain0.5 km · 48.68162, 8.35672
  2. Fountain0.7 km · 48.68060, 8.35787
  3. AntoniusbrunnenSpring0.8 km · 48.68687, 8.34085
  4. Water source0.8 km · 48.68004, 8.35958
  5. Water source0.8 km · 48.68028, 8.35978
  6. Water source0.8 km · 48.67978, 8.35946
  7. Water source0.8 km · 48.68029, 8.35987
  8. Water source0.8 km · 48.68030, 8.35996
  9. Water source0.8 km · 48.67971, 8.35953
  10. Water source0.8 km · 48.68031, 8.36006
  11. MosesbrunnenDrinking water source0.8 km · 48.67808, 8.35782
  12. Fountain0.8 km · 48.67961, 8.35971
  13. Fountain0.8 km · 48.67962, 8.35978
  14. Fountain0.8 km · 48.67893, 8.35917
  15. Fountain0.8 km · 48.67963, 8.35989
  16. Fountain0.8 km · 48.67959, 8.35986
  17. Fountain0.8 km · 48.67964, 8.35997
  18. Fountain0.8 km · 48.67955, 8.35989
  19. Fountain0.8 km · 48.67957, 8.35993
  20. Fountain0.8 km · 48.67960, 8.35998
  21. Fountain0.8 km · 48.67955, 8.36000
  22. Spring0.9 km · 48.67724, 8.35794
  23. Water well0.9 km · 48.67809, 8.35952
  24. Spring0.9 km · 48.67531, 8.35266
  25. Drinking water source1.0 km · 48.68458, 8.36286
  26. Drinking water source1.0 km · 48.67790, 8.36047
  27. Drinking water source1.0 km · 48.68538, 8.36326
  28. KreuzbrunnenDrinking water source1.1 km · 48.68661, 8.36356
  29. ForbachDrinking water source1.1 km · 48.68888, 8.36219
  30. Spring1.1 km · 48.68787, 8.36319
  31. Drinking water source1.1 km · 48.67942, 8.36374
  32. Water source1.1 km · 48.67390, 8.34509
  33. Spring1.2 km · 48.67830, 8.36455
  34. BloobrunnenDrinking water source1.2 km · 48.69318, 8.34291
  35. Water well1.2 km · 48.67337, 8.35746
  36. Spring1.3 km · 48.68141, 8.33225
  37. Water source1.4 km · 48.67657, 8.36540
  38. Fountain1.4 km · 48.69038, 8.36521
  39. Water source1.4 km · 48.67782, 8.36710
  40. HexenbrunnenDrinking water source1.4 km · 48.68470, 8.36935
  41. Spring1.5 km · 48.67360, 8.36429
  42. Spring1.5 km · 48.68104, 8.32969
  43. Spring1.6 km · 48.67607, 8.36839
  44. Water well1.6 km · 48.69121, 8.36853
  45. Water source1.7 km · 48.69247, 8.33161
  46. Spring1.7 km · 48.67611, 8.37083
  47. Water source1.7 km · 48.67437, 8.36938
  48. Drinking water source1.7 km · 48.67884, 8.32727
  49. QuelleSpring1.7 km · 48.67891, 8.32718
  50. Drinking water source1.8 km · 48.67875, 8.32719
  51. Spring1.8 km · 48.67877, 8.32697
  52. Spring1.8 km · 48.66725, 8.34773
  53. Spring1.9 km · 48.67419, 8.32888
  54. Water source1.9 km · 48.67423, 8.32869
  55. Spring2.0 km · 48.67046, 8.33145
  56. Drinking water source2.1 km · 48.66702, 8.36350
  57. BrünneleFountain2.2 km · 48.69945, 8.33336
  58. Spring2.2 km · 48.68202, 8.37952
  59. Spring2.2 km · 48.66581, 8.33592
  60. Drinking water source2.4 km · 48.66291, 8.34000
  61. Drinking water source2.4 km · 48.70180, 8.36785
  62. Spring2.5 km · 48.69913, 8.37405
  63. Water source2.5 km · 48.66093, 8.35480
  64. Spring2.5 km · 48.66157, 8.33933
  65. Spring2.6 km · 48.67938, 8.38555
  66. Spring2.8 km · 48.69708, 8.38115
  67. Spring2.8 km · 48.68659, 8.38741
  68. Spring2.8 km · 48.66426, 8.32569
  69. Sankt-Johannes-BrunnenDrinking water source2.8 km · 48.66640, 8.32097
  70. Sankt Johannes BrunnenSpring2.9 km · 48.66648, 8.32069
  71. Sankt-Johannes-BrunnenWater well2.9 km · 48.66634, 8.32079
  72. Water source2.9 km · 48.70146, 8.32148
  73. KreuzbrunnenFountain2.9 km · 48.70155, 8.32147
  74. Spring2.9 km · 48.69475, 8.38589
  75. Water source2.9 km · 48.70354, 8.37561
  76. Fountain2.9 km · 48.66014, 8.33070
  77. Water well3.0 km · 48.65981, 8.33061
  78. Drinking water source3.0 km · 48.70153, 8.38067
  79. Spring3.0 km · 48.66033, 8.37245
  80. Spring3.1 km · 48.67465, 8.39073
  81. Water source3.2 km · 48.68271, 8.30709
  82. Water well3.2 km · 48.66392, 8.31871
  83. Drinking water source3.2 km · 48.69251, 8.30896
  84. Spring3.2 km · 48.69094, 8.30761
  85. Water source3.3 km · 48.67373, 8.30817
  86. Water source3.3 km · 48.68611, 8.30574
  87. Water source3.3 km · 48.68360, 8.39538
  88. Drinking water source3.3 km · 48.68364, 8.39550
  89. Water source3.4 km · 48.66998, 8.39116
  90. Spring3.4 km · 48.68644, 8.30432
  91. Spring3.4 km · 48.69212, 8.30514
  92. Drinking water source3.4 km · 48.68236, 8.39688
  93. Spring3.5 km · 48.68218, 8.39739
  94. Water source3.6 km · 48.67595, 8.39796
  95. Drinking water source3.7 km · 48.70256, 8.39033
  96. Spring3.7 km · 48.67124, 8.39684
  97. Spring3.8 km · 48.67601, 8.40070
  98. Spring3.8 km · 48.67565, 8.40081
  99. Water source3.8 km · 48.64884, 8.34565
  100. Fountain3.9 km · 48.66448, 8.30518
  101. Water source4.0 km · 48.64778, 8.34201
  102. Water source4.0 km · 48.64714, 8.34444
  103. Drinking water source4.1 km · 48.65524, 8.38657
  104. Spring4.2 km · 48.67087, 8.40427
  105. BreitenbrunnenSpring4.4 km · 48.69939, 8.29512
  106. Water source4.5 km · 48.64311, 8.34916
  107. Spring4.6 km · 48.70713, 8.29945
  108. Spring4.6 km · 48.68117, 8.28747
  109. Fritz-BrunnenFountain4.6 km · 48.68120, 8.28745
  110. Spring4.6 km · 48.69441, 8.28935
  111. HarzbrunnenSpring4.7 km · 48.69468, 8.28899
  112. Oos-QuelleSpring4.7 km · 48.69649, 8.28920
  113. Water source4.7 km · 48.70255, 8.29296
  114. Water source4.7 km · 48.68852, 8.28620
  115. Water source4.7 km · 48.68848, 8.28586
  116. Water source4.8 km · 48.68754, 8.28532
  117. Water source5.0 km · 48.68701, 8.28258
  118. Water source5.0 km · 48.68712, 8.28248
  119. Drinking water source5.0 km · 48.68951, 8.28252
  120. Drinking water source5.0 km · 48.70041, 8.28657
  121. Water source5.0 km · 48.68680, 8.28165
  122. Water source5.0 km · 48.68683, 8.28162
  123. Water source5.2 km · 48.68569, 8.27928
  124. Water source5.2 km · 48.68043, 8.27864
  125. Water source5.3 km · 48.67927, 8.27865
  126. Water source5.3 km · 48.68050, 8.27846
  127. Water source5.3 km · 48.67934, 8.27806
  128. Spring5.3 km · 48.70016, 8.28204
  129. Water source5.3 km · 48.70022, 8.28202
  130. Water source5.3 km · 48.68297, 8.27732
  131. Water source5.3 km · 48.70161, 8.28260
  132. Water source5.4 km · 48.70085, 8.28200
  133. Water source5.4 km · 48.70001, 8.28106
  134. Water source5.4 km · 48.68527, 8.27645
  135. Water source5.4 km · 48.70738, 8.28568
  136. Water source5.5 km · 48.68019, 8.27532
  137. Water source5.5 km · 48.67969, 8.27525
  138. Drinking water source5.5 km · 48.68843, 8.27512
  139. Water source5.6 km · 48.69666, 8.27672
  140. Water source5.6 km · 48.70192, 8.27917
  141. Spring5.6 km · 48.69733, 8.27634
  142. Water source5.6 km · 48.67945, 8.27331
  143. Water source5.7 km · 48.69271, 8.27412
  144. Drinking water source5.8 km · 48.67560, 8.27167
  145. Water source5.8 km · 48.67815, 8.27085
  146. Water source5.8 km · 48.67836, 8.27079
  147. Spring6.5 km · 48.62748, 8.37785