Rodnik.today

Water sources near Goldendale

122 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 45.82068, -120.82173

Water sources

Nearest to the settlement center first.

  1. Spring9.0 km · 45.74014, -120.81164
  2. Spring9.3 km · 45.73736, -120.81274
  3. Spring9.4 km · 45.73576, -120.81746
  4. Spring9.6 km · 45.73455, -120.81263
  5. Spring9.8 km · 45.73305, -120.81394
  6. Spring9.8 km · 45.73296, -120.81165
  7. Spring9.9 km · 45.73706, -120.77800
  8. Spring10.2 km · 45.73568, -120.77256
  9. Spring10.3 km · 45.73698, -120.76612
  10. Spring10.3 km · 45.73736, -120.76419
  11. Spring10.5 km · 45.73695, -120.75949
  12. Spring10.6 km · 45.73687, -120.75717
  13. Fountain10.7 km · 45.72535, -120.80629
  14. Spring10.7 km · 45.72892, -120.78051
  15. Spring10.9 km · 45.72894, -120.77384
  16. Spring10.9 km · 45.72905, -120.77340
  17. Spring10.9 km · 45.72584, -120.78545
  18. Spring11.4 km · 45.72017, -120.79029
  19. Spring11.5 km · 45.71928, -120.79166
  20. Spring11.5 km · 45.72832, -120.75426
  21. Spring11.8 km · 45.71620, -120.79834
  22. Spring11.8 km · 45.71968, -120.77436
  23. Spring11.9 km · 45.71612, -120.78744
  24. Spring11.9 km · 45.71604, -120.78781
  25. Spring12.0 km · 45.71833, -120.77450
  26. Spring12.1 km · 45.71204, -120.82330
  27. Spring12.1 km · 45.71814, -120.76862
  28. Spring12.2 km · 45.71794, -120.76766
  29. Spring12.2 km · 45.71765, -120.76857
  30. Spring12.4 km · 45.71929, -120.75575
  31. Spring12.4 km · 45.71058, -120.79614
  32. Spring12.4 km · 45.71937, -120.75483
  33. Spring12.5 km · 45.71891, -120.75472
  34. Gilen Water SpringsSpring12.5 km · 45.88594, -120.95242
  35. Spring12.5 km · 45.70994, -120.79660
  36. Spring12.5 km · 45.71886, -120.75438
  37. Spring12.6 km · 45.71293, -120.77043
  38. Spring12.8 km · 45.70551, -120.82126
  39. Spring12.8 km · 45.70579, -120.80692
  40. Spring12.9 km · 45.71359, -120.88446
  41. Spring12.9 km · 45.72688, -120.72457
  42. Spring12.9 km · 45.70508, -120.80434
  43. Spring12.9 km · 45.72593, -120.72470
  44. Spring13.0 km · 45.70472, -120.83862
  45. Spring13.0 km · 45.70460, -120.80496
  46. Spring13.0 km · 45.70761, -120.78040
  47. Spring13.1 km · 45.70674, -120.78061
  48. Spring13.1 km · 45.70802, -120.87310
  49. Spring13.2 km · 45.72385, -120.72439
  50. Counts SpringSpring13.2 km · 45.88464, -120.96522
  51. Spring13.3 km · 45.70510, -120.77971
  52. Spring13.3 km · 45.70517, -120.77921
  53. Spring13.3 km · 45.70938, -120.88477
  54. Spring13.4 km · 45.70438, -120.77825
  55. Spring13.4 km · 45.70148, -120.84876
  56. Spring13.5 km · 45.70116, -120.84896
  57. Spring13.8 km · 45.70201, -120.77123
  58. Spring13.8 km · 45.69855, -120.85116
  59. Spring13.8 km · 45.69682, -120.81618
  60. Spring13.8 km · 45.69639, -120.81467
  61. Spring13.9 km · 45.69976, -120.77624
  62. Spring14.0 km · 45.70191, -120.76230
  63. Spring14.1 km · 45.69396, -120.81479
  64. Spring14.1 km · 45.69364, -120.81472
  65. Spring14.2 km · 45.69737, -120.77557
  66. Spring14.2 km · 45.69559, -120.85728
  67. Spring14.2 km · 45.69269, -120.82573
  68. Spring14.3 km · 45.69267, -120.83340
  69. Henderson SpringSpring14.3 km · 45.69468, -120.85657
  70. Spring14.3 km · 45.69293, -120.83941
  71. Spring14.5 km · 45.69337, -120.86113
  72. Spring15.1 km · 45.68495, -120.83781
  73. Spring15.2 km · 45.68445, -120.83984
  74. Spring15.3 km · 45.68398, -120.84056
  75. Spring15.3 km · 45.68375, -120.84085
  76. Spring15.4 km · 45.68415, -120.85730
  77. Spring16.1 km · 45.67780, -120.85752
  78. Spring16.3 km · 45.67775, -120.86832
  79. Spring16.4 km · 45.68275, -120.89479
  80. Spring16.4 km · 45.68270, -120.89559
  81. Spring16.6 km · 45.71081, -120.67756
  82. Spring16.7 km · 45.69447, -120.93741
  83. Spring16.8 km · 45.68132, -120.90468
  84. Spring17.6 km · 45.67995, -120.92628
  85. Spring17.6 km · 45.68001, -120.92658
  86. Spring17.6 km · 45.67979, -120.92609
  87. Spring17.6 km · 45.68004, -120.92691
  88. Spring17.8 km · 45.66942, -120.89603
  89. Spring17.8 km · 45.73929, -120.62349
  90. Spring18.1 km · 45.67747, -120.93181
  91. Spring18.1 km · 45.66486, -120.89036
  92. Spring18.1 km · 45.66471, -120.89009
  93. Water tap18.8 km · 45.95030, -120.66623
  94. Drinking water source18.9 km · 45.95218, -120.66702
  95. Drinking water source18.9 km · 45.95296, -120.66782
  96. Drinking water source19.0 km · 45.95204, -120.66430
  97. Drinking water source19.1 km · 45.95267, -120.66367
  98. Spring21.2 km · 45.70170, -120.60787
  99. Spring21.5 km · 45.70070, -120.60394
  100. Spring21.7 km · 45.70985, -120.59205
  101. Spring21.8 km · 45.69983, -120.60104
  102. Spring22.0 km · 45.69877, -120.59865
  103. Spring22.1 km · 45.71791, -120.57820
  104. Spring22.1 km · 45.69867, -120.59709
  105. Spring22.2 km · 45.69837, -120.59616
  106. Spring22.3 km · 45.71843, -120.57422
  107. Spring22.5 km · 45.69611, -120.59329
  108. Spring22.5 km · 45.69485, -120.59464
  109. Spring23.4 km · 45.69594, -120.57867
  110. Spring23.5 km · 45.69530, -120.57747
  111. Spring23.7 km · 45.69452, -120.57594
  112. Spring23.9 km · 45.69326, -120.57315
  113. Spring24.7 km · 45.68554, -120.56849
  114. Spring24.8 km · 45.68471, -120.56817
  115. Spring24.8 km · 45.68444, -120.56797
  116. Spring24.9 km · 45.68397, -120.56791
  117. Spring24.9 km · 45.68379, -120.56791
  118. Spring24.9 km · 45.68358, -120.56760
  119. Spring24.9 km · 45.68307, -120.56775
  120. Spring25.2 km · 45.68139, -120.56545
  121. Camp Five SpringSpring27.3 km · 45.90769, -121.15190
  122. Pennington SpringSpring27.5 km · 45.92977, -121.14123