Rodnik.today

Water sources near Grafing bei München

37 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 48.04596, 11.96797

Water sources

Nearest to the settlement center first.

  1. Fountain0.0 km · 48.04571, 11.96750
  2. Drinking water source0.1 km · 48.04587, 11.96888
  3. Drinking water source0.1 km · 48.04588, 11.96888
  4. Fountain0.1 km · 48.04662, 11.96926
  5. Drinking water source0.1 km · 48.04546, 11.96619
  6. Fountain0.2 km · 48.04460, 11.96790
  7. Drinking water source0.2 km · 48.04644, 11.96993
  8. Fountain0.2 km · 48.04428, 11.96722
  9. BierbrunnenWater well0.3 km · 48.04689, 11.97187
  10. Drinking water source0.5 km · 48.04688, 11.96129
  11. Wohnmobilstellplatz Grafing bei MünchenWater source0.8 km · 48.05297, 11.97001
  12. Water tap0.8 km · 48.03851, 11.96791
  13. Water tap0.8 km · 48.03850, 11.96712
  14. Water tap0.9 km · 48.03795, 11.96711
  15. Water tap0.9 km · 48.03783, 11.96659
  16. Water tap0.9 km · 48.03779, 11.96611
  17. Water tap0.9 km · 48.03766, 11.96764
  18. Water tap0.9 km · 48.03756, 11.96653
  19. Water tap0.9 km · 48.03752, 11.96631
  20. Water tap1.0 km · 48.03737, 11.96700
  21. Water tap1.0 km · 48.03726, 11.96685
  22. Water tap1.0 km · 48.03708, 11.96736
  23. Water well1.3 km · 48.05113, 11.95269
  24. Water well1.3 km · 48.05112, 11.95230
  25. Water well1.3 km · 48.05080, 11.95195
  26. Water well1.4 km · 48.05385, 11.95344
  27. Spring1.6 km · 48.05581, 11.95192
  28. Brunnen 1 AiterndorfWater well2.2 km · 48.02700, 11.97433
  29. Brunnen 2 AiterndorfWater well2.2 km · 48.02646, 11.97295
  30. Spring2.3 km · 48.02558, 11.97525
  31. Aiterndorfer QuelleSpring2.3 km · 48.02544, 11.97485
  32. Spring2.4 km · 48.02530, 11.97500
  33. Water tap2.6 km · 48.05914, 11.99607
  34. Drinking water source2.6 km · 48.05914, 11.99638
  35. Brunnen ElkofenWater well3.0 km · 48.01984, 11.95587
  36. Drinking water source3.3 km · 48.01698, 11.95682
  37. Spring3.4 km · 48.01528, 11.97431