Rodnik.today

Water sources near Ivanovo

133 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 56.99988, 40.97257

Water sources

Nearest to the settlement center first.

  1. Fountain0.2 km · 57.00048, 40.97501
  2. Fountain0.5 km · 57.00320, 40.97827
  3. Water tap0.5 km · 56.99673, 40.96623
  4. Fountain0.5 km · 57.00471, 40.97131
  5. Water tap0.6 km · 57.00142, 40.96387
  6. Fountain0.6 km · 57.00488, 40.97181
  7. Water tap0.6 km · 56.99545, 40.96807
  8. Water tap0.6 km · 56.99676, 40.96489
  9. Water tap0.8 km · 56.99523, 40.96353
  10. Water tap0.8 km · 56.99305, 40.96798
  11. Fountain1.0 km · 56.99598, 40.98671
  12. Water tap1.0 km · 57.00600, 40.96019
  13. Water tap1.0 km · 57.00506, 40.95861
  14. Water tap1.1 km · 56.99166, 40.98190
  15. Water tap1.2 km · 56.99170, 40.98467
  16. Water tap1.2 km · 56.99238, 40.98703
  17. Water tap1.3 km · 56.99011, 40.96197
  18. Fountain1.3 km · 57.01128, 40.97206
  19. Water tap1.3 km · 56.99034, 40.98446
  20. Water tap1.3 km · 56.99609, 40.99279
  21. Water tap1.3 km · 56.98807, 40.97377
  22. Water tap1.3 km · 56.98932, 40.98301
  23. Water tap1.4 km · 56.99501, 40.99311
  24. Water tap1.4 km · 56.98868, 40.96353
  25. Water tap1.4 km · 56.99279, 40.99107
  26. Water tap1.4 km · 56.98989, 40.95862
  27. Water tap1.4 km · 56.99079, 40.98851
  28. Water tap1.4 km · 56.98776, 40.97993
  29. Water tap1.4 km · 56.98808, 40.98155
  30. Water tap1.4 km · 56.99734, 40.99593
  31. Water tap1.5 km · 56.98856, 40.96022
  32. Water tap1.5 km · 56.99168, 40.99178
  33. Water tap1.5 km · 56.98881, 40.98628
  34. Water tap1.5 km · 56.98948, 40.98818
  35. Water tap1.5 km · 57.00646, 40.99450
  36. Water tap1.5 km · 56.99010, 40.99051
  37. Water tap1.6 km · 57.00811, 40.95170
  38. Water well1.6 km · 57.00618, 40.99593
  39. Water tap1.6 km · 56.98734, 40.98561
  40. Water tap1.6 km · 56.99453, 40.99738
  41. Water tap1.6 km · 56.99013, 40.99251
  42. Water tap1.6 km · 56.98823, 40.98882
  43. Water tap1.6 km · 57.00673, 40.99654
  44. Water tap1.6 km · 56.98893, 40.95444
  45. Water tap1.6 km · 56.98768, 40.95712
  46. Water tap1.7 km · 56.98632, 40.98467
  47. Water tap1.7 km · 57.00596, 40.99796
  48. Water tap1.7 km · 56.99457, 40.94657
  49. Water tap1.7 km · 57.00739, 40.99723
  50. Water tap1.7 km · 56.99037, 40.99483
  51. Water tap1.7 km · 56.99294, 40.99826
  52. Drinking water source1.8 km · 56.98813, 40.95280
  53. Water tap1.8 km · 56.99108, 40.99722
  54. Water tap1.8 km · 57.01335, 40.98873
  55. Water tap1.8 km · 57.00940, 40.94859
  56. Water tap1.8 km · 56.98577, 40.95802
  57. Water tap1.8 km · 56.98744, 40.99176
  58. Water tap1.8 km · 56.99044, 40.99711
  59. Water tap1.8 km · 56.99352, 41.00056
  60. Water tap1.9 km · 56.98461, 40.98520
  61. Water tap1.9 km · 56.98600, 40.95532
  62. Water tap1.9 km · 56.99231, 41.00024
  63. Water tap1.9 km · 57.00996, 40.94756
  64. колонкаDrinking water source1.9 km · 56.98722, 40.95145
  65. Water tap1.9 km · 56.99366, 40.94284
  66. Water tap1.9 km · 56.98425, 40.98645
  67. Water tap1.9 km · 56.99769, 40.94093
  68. Water tap1.9 km · 56.98415, 40.98637
  69. Water tap2.0 km · 56.98493, 40.95528
  70. Water tap2.0 km · 57.01030, 40.94627
  71. Water tap2.0 km · 57.00396, 41.00430
  72. Water tap2.0 km · 56.98707, 40.94980
  73. Water tap2.0 km · 56.98390, 40.98737
  74. Water tap2.0 km · 57.01795, 40.97232
  75. Water tap2.0 km · 56.98539, 40.95200
  76. Water tap2.0 km · 56.99793, 40.93898
  77. Water tap2.1 km · 56.98267, 40.98480
  78. Water tap2.1 km · 57.00682, 41.00408
  79. Water tap2.1 km · 56.98353, 40.98898
  80. Water tap2.1 km · 57.00592, 41.00497
  81. Water tap2.1 km · 57.01862, 40.97175
  82. Water tap2.1 km · 57.00181, 41.00687
  83. Water tap2.1 km · 56.98185, 40.98260
  84. Water tap2.1 km · 57.00301, 41.00679
  85. Water tap2.1 km · 56.99271, 41.00467
  86. Drinking water source2.1 km · 56.99273, 41.00480
  87. Water tap2.1 km · 57.00529, 41.00633
  88. Water tap2.2 km · 56.98180, 40.98534
  89. Water tap2.2 km · 56.99774, 40.93719
  90. Water tap2.2 km · 57.00690, 41.00613
  91. Water tap2.2 km · 56.98210, 40.98769
  92. Water tap2.2 km · 57.01011, 40.94139
  93. Water tap2.2 km · 56.98303, 40.95331
  94. Water tap2.2 km · 57.01913, 40.98245
  95. Water tap2.2 km · 57.01619, 40.99384
  96. Water tap2.3 km · 57.01594, 40.99535
  97. Water tap2.3 km · 57.01920, 40.98476
  98. Water tap2.3 km · 57.01568, 40.99677
  99. Water tap2.3 km · 57.00301, 41.01001
  100. Water tap2.3 km · 57.01144, 40.94117
  101. Water tap2.3 km · 57.02000, 40.98157
  102. Water well2.3 km · 57.00246, 41.01038
  103. Water tap2.3 km · 56.97973, 40.98217
  104. Water tap2.3 km · 57.02017, 40.98335
  105. Water tap2.4 km · 57.02091, 40.97784
  106. Water tap2.4 km · 57.02108, 40.97963
  107. Water tap2.4 km · 57.02041, 40.95859
  108. Drinking water source2.5 km · 57.00373, 40.93226
  109. Water tap2.5 km · 56.98002, 40.95240
  110. Water tap2.5 km · 57.01336, 40.93891
  111. Water tap2.5 km · 56.98153, 40.99738
  112. Water tap2.6 km · 56.98209, 40.99957
  113. Water tap2.6 km · 56.98381, 41.00310
  114. Water tap2.6 km · 57.01240, 40.93661
  115. Water tap2.6 km · 57.02314, 40.97412
  116. Water tap2.6 km · 56.98005, 40.94971
  117. Water tap2.6 km · 57.01449, 40.93842
  118. Water tap2.7 km · 57.02197, 40.95567
  119. Water tap2.7 km · 56.98232, 41.00286
  120. Water tap2.7 km · 57.02296, 40.95963
  121. Water tap2.7 km · 56.98098, 41.00169
  122. Water tap2.8 km · 56.98161, 41.00432
  123. Water tap2.8 km · 56.97976, 41.00098
  124. Water tap2.8 km · 56.98100, 41.00376
  125. Water tap2.9 km · 56.98279, 41.00764
  126. Water tap2.9 km · 56.97744, 40.99613
  127. Water tap2.9 km · 56.98212, 41.00706
  128. Water tap2.9 km · 56.98087, 41.00567
  129. Water tap2.9 km · 56.98069, 41.00614
  130. Drinking water source3.0 km · 56.97790, 41.00017
  131. Water tap3.0 km · 56.97947, 41.00433
  132. Water tap3.0 km · 56.97807, 41.00213
  133. Water tap3.2 km · 56.97753, 41.00565