Rodnik.today

Water sources near Korobchicy

66 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 53.61198, 23.74841

Water sources

Nearest to the settlement center first.

  1. Spring1.0 km · 53.61550, 23.76230
  2. 21 ЧехWater well1.0 km · 53.60566, 23.75961
  3. 19 ЧехWater well1.1 km · 53.61318, 23.76525
  4. 17 ЧехWater well1.2 km · 53.61848, 23.76251
  5. Spring1.2 km · 53.60086, 23.74829
  6. 23 ЧехWater well1.4 km · 53.59992, 23.75202
  7. 16 ЧехWater well1.4 km · 53.62098, 23.76344
  8. Water well1.4 km · 53.61278, 23.72660
  9. 26 ЧехWater well1.5 km · 53.59937, 23.75683
  10. 15а ЧехWater well1.6 km · 53.62270, 23.76511
  11. 15б ЧехWater well1.7 km · 53.62275, 23.76615
  12. 24 ЧехWater well1.8 km · 53.59824, 23.76198
  13. 15 ЧехWater well1.9 km · 53.62445, 23.76723
  14. Fountain1.9 km · 53.59709, 23.73472
  15. Spring2.0 km · 53.61176, 23.77850
  16. СкамарошкіSpring2.0 km · 53.61422, 23.77846
  17. 14 ЧехWater well2.1 km · 53.62668, 23.76873
  18. 29 ЧехWater well2.2 km · 53.59595, 23.76731
  19. 25 ЧехWater well2.2 km · 53.59422, 23.76445
  20. 13а ЧехWater well2.3 km · 53.62809, 23.77000
  21. 13 ЧехWater well2.3 km · 53.62906, 23.76897
  22. 28 ЧехWater well2.5 km · 53.59301, 23.76782
  23. Drinking water source2.7 km · 53.63330, 23.73034
  24. 12 ЧехWater well2.7 km · 53.63167, 23.77282
  25. 30 ЧехWater well2.8 km · 53.59077, 23.77104
  26. Spring2.9 km · 53.62902, 23.78128
  27. Drinking water source2.9 km · 53.63458, 23.72674
  28. Spring2.9 km · 53.63664, 23.73427
  29. Drinking water source2.9 km · 53.63797, 23.74395
  30. 11б ЧехWater well2.9 km · 53.63368, 23.77405
  31. Drinking water source3.0 km · 53.63874, 23.74498
  32. 11 ЧехWater well3.1 km · 53.63505, 23.77453
  33. 1а ЧехWater well3.2 km · 53.63924, 23.76161
  34. 10а ЧехWater well3.2 km · 53.63629, 23.77313
  35. 10 ЧехWater well3.3 km · 53.63743, 23.77306
  36. Drinking water source3.3 km · 53.64127, 23.74240
  37. 2а ЧехWater well3.3 km · 53.64052, 23.76283
  38. Каменка-2Spring3.3 km · 53.58740, 23.77692
  39. 2б ЧехWater well3.4 km · 53.64057, 23.76511
  40. 9а ЧехWater well3.4 km · 53.64000, 23.76888
  41. Drinking water source3.6 km · 53.64473, 23.74961
  42. 5а ЧехWater well3.7 km · 53.64475, 23.76022
  43. Water well3.8 km · 53.64439, 23.76733
  44. 5 ЧехWater well3.9 km · 53.64620, 23.75801
  45. Каменка-1Spring3.9 km · 53.58712, 23.79108
  46. Water well4.0 km · 53.57575, 23.75029
  47. 6А ЧехWater well4.0 km · 53.64810, 23.75453
  48. Spring4.1 km · 53.64854, 23.73949
  49. 6 ЧехWater well4.1 km · 53.64877, 23.75591
  50. Water well4.2 km · 53.64573, 23.77791
  51. Spring4.3 km · 53.57422, 23.75915
  52. КалодзежWater well4.4 km · 53.63142, 23.68962
  53. Spring4.5 km · 53.65213, 23.73529
  54. Spring4.6 km · 53.65215, 23.73527
  55. Drinking water source4.6 km · 53.64977, 23.72157
  56. Water well4.6 km · 53.65348, 23.74665
  57. Water well4.8 km · 53.65539, 23.75341
  58. Spring4.9 km · 53.65589, 23.76069
  59. Drinking water source5.1 km · 53.65456, 23.72137
  60. Drinking water source5.1 km · 53.65480, 23.72033
  61. Drinking water source5.2 km · 53.65565, 23.72190
  62. Water well5.7 km · 53.66345, 23.74043
  63. Каралеўскі ручайSpring6.9 km · 53.55112, 23.73172
  64. Water well6.9 km · 53.56239, 23.81096
  65. Water tap7.8 km · 53.54421, 23.78117
  66. Water source9.5 km · 53.56369, 23.86726