Rodnik.today

Water sources near Krefeld

129 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 51.33645, 6.55381

Water sources

Nearest to the settlement center first.

  1. Fountain0.3 km · 51.33426, 6.55266
  2. Fountain0.4 km · 51.33387, 6.55811
  3. Drinking water source0.4 km · 51.33267, 6.55433
  4. Fountain0.5 km · 51.33663, 6.56043
  5. MariensäuleFountain0.7 km · 51.33204, 6.56052
  6. EntenbrunnenFountain0.8 km · 51.33165, 6.56218
  7. Drinking water source0.8 km · 51.33171, 6.56239
  8. Fountain1.0 km · 51.33696, 6.53939
  9. Drinking water source1.2 km · 51.32792, 6.56524
  10. PuppenbrunnenFountain1.2 km · 51.32790, 6.56536
  11. Fountain1.6 km · 51.33949, 6.57570
  12. Fountain1.6 km · 51.32645, 6.57011
  13. KinderbrunnenFountain1.7 km · 51.34231, 6.57635
  14. Fountain1.7 km · 51.32730, 6.53363
  15. Fountain1.9 km · 51.32359, 6.57174
  16. Water tap2.0 km · 51.31879, 6.55709
  17. Water tap2.0 km · 51.31869, 6.55535
  18. Water tap2.0 km · 51.31829, 6.55263
  19. Water tap2.0 km · 51.31826, 6.55581
  20. Water tap2.1 km · 51.31811, 6.55737
  21. Water tap2.1 km · 51.31761, 6.55315
  22. Water tap2.1 km · 51.31750, 6.55846
  23. Water tap2.2 km · 51.31719, 6.55687
  24. Water tap2.2 km · 51.31691, 6.55367
  25. Water tap2.2 km · 51.31694, 6.55034
  26. Water tap2.2 km · 51.31708, 6.54796
  27. Fountain2.2 km · 51.31658, 6.55525
  28. Water tap2.2 km · 51.31669, 6.54890
  29. Water tap2.2 km · 51.31649, 6.55608
  30. Water tap2.2 km · 51.31639, 6.55107
  31. Water tap2.3 km · 51.31615, 6.55453
  32. Water tap2.3 km · 51.31630, 6.54805
  33. Water tap2.3 km · 51.31634, 6.54668
  34. Water tap2.3 km · 51.31614, 6.54828
  35. Water tap2.3 km · 51.31613, 6.54830
  36. Fountain2.3 km · 51.31566, 6.55205
  37. Water tap2.3 km · 51.31573, 6.54747
  38. Water tap2.4 km · 51.31530, 6.55071
  39. Water tap2.4 km · 51.31530, 6.54934
  40. Water tap2.4 km · 51.31510, 6.55273
  41. Water tap2.4 km · 51.31476, 6.55195
  42. Fountain2.4 km · 51.31736, 6.57042
  43. Water tap2.4 km · 51.31514, 6.54645
  44. Water tap2.4 km · 51.31458, 6.55021
  45. Water tap2.5 km · 51.31465, 6.54556
  46. Water tap2.5 km · 51.31422, 6.54900
  47. Water tap2.5 km · 51.31438, 6.54734
  48. Water tap2.5 km · 51.31398, 6.55139
  49. Water tap2.5 km · 51.31362, 6.55316
  50. Water tap2.5 km · 51.31361, 6.55318
  51. Fountain2.5 km · 51.31418, 6.54545
  52. Water tap2.6 km · 51.31393, 6.54656
  53. Water tap2.6 km · 51.31355, 6.54983
  54. Water tap2.6 km · 51.31362, 6.54832
  55. Fountain2.6 km · 51.31317, 6.55086
  56. Water tap2.6 km · 51.31350, 6.54575
  57. Water tap2.6 km · 51.31312, 6.54907
  58. Water tap2.7 km · 51.31262, 6.55125
  59. Water tap2.7 km · 51.31261, 6.55126
  60. Water tap2.7 km · 51.31273, 6.54818
  61. Water tap2.7 km · 51.31298, 6.54522
  62. Water tap2.7 km · 51.31277, 6.54636
  63. Water tap2.7 km · 51.31212, 6.55012
  64. Water tap2.7 km · 51.31212, 6.54696
  65. Water tap2.8 km · 51.31186, 6.54453
  66. Water tap2.8 km · 51.31154, 6.54583
  67. Water tap2.8 km · 51.31125, 6.54850
  68. Water tap2.8 km · 51.31144, 6.54564
  69. Fountain2.9 km · 51.31113, 6.54692
  70. Water tap2.9 km · 51.31057, 6.54691
  71. Water tap2.9 km · 51.31079, 6.54405
  72. Water tap3.0 km · 51.30975, 6.54535
  73. Water tap3.1 km · 51.30971, 6.54377
  74. Water tap3.1 km · 51.30929, 6.54455
  75. Drinking water source3.2 km · 51.34113, 6.59911
  76. Water well3.4 km · 51.34806, 6.59940
  77. Fountain3.4 km · 51.33383, 6.60300
  78. Fountain3.5 km · 51.34380, 6.60261
  79. Water well4.4 km · 51.36851, 6.59122
  80. Drinking water source5.1 km · 51.37309, 6.50883
  81. EremitenquelleSpring5.3 km · 51.38358, 6.54546
  82. Drinking water source5.7 km · 51.33481, 6.63626
  83. Drinking water source5.8 km · 51.38323, 6.58933
  84. Drinking water source5.8 km · 51.38333, 6.58908
  85. Fountain5.9 km · 51.38075, 6.59962
  86. Fountain6.0 km · 51.38197, 6.60008
  87. Linner HeimatbrunnenFountain6.0 km · 51.33511, 6.64042
  88. Water source6.1 km · 51.31246, 6.63239
  89. Water well6.3 km · 51.35945, 6.63634
  90. Water well6.3 km · 51.36088, 6.63578
  91. Water well6.3 km · 51.36161, 6.63524
  92. Water well6.3 km · 51.36174, 6.63518
  93. Water well6.3 km · 51.36193, 6.63506
  94. Water well6.3 km · 51.36264, 6.63475
  95. Water well6.3 km · 51.36309, 6.63452
  96. Water well6.3 km · 51.36351, 6.63427
  97. Water well6.4 km · 51.36396, 6.63404
  98. Fountain6.4 km · 51.36016, 6.63768
  99. Drinking water source6.5 km · 51.36159, 6.63835
  100. Fountain6.8 km · 51.35159, 6.64867
  101. Water well6.9 km · 51.35359, 6.64974
  102. Water well7.1 km · 51.33322, 6.65573
  103. Drinking water source7.1 km · 51.35612, 6.65097
  104. Water well7.1 km · 51.33294, 6.65626
  105. Water well7.2 km · 51.33265, 6.65683
  106. Water well7.2 km · 51.33104, 6.65686
  107. Water well7.2 km · 51.33240, 6.65744
  108. Water well7.2 km · 51.33340, 6.65773
  109. Water well7.2 km · 51.33063, 6.65763
  110. Water well7.3 km · 51.33208, 6.65801
  111. Water well7.3 km · 51.33311, 6.65826
  112. Water well7.3 km · 51.33102, 6.65815
  113. Water well7.3 km · 51.33182, 6.65853
  114. Water well7.3 km · 51.33283, 6.65883
  115. Water well7.3 km · 51.33054, 6.65858
  116. Water well7.3 km · 51.33013, 6.65893
  117. Water well7.3 km · 51.33252, 6.65940
  118. Water well7.4 km · 51.32976, 6.65927
  119. Water well7.4 km · 51.32934, 6.65961
  120. Water well7.4 km · 51.32893, 6.65994
  121. Water well7.4 km · 51.32883, 6.66006
  122. Water well7.4 km · 51.33018, 6.66053
  123. Water well7.5 km · 51.33112, 6.66089
  124. Water well7.5 km · 51.32978, 6.66086
  125. Water well7.5 km · 51.33061, 6.66127
  126. Water well7.5 km · 51.32937, 6.66119
  127. Water well7.5 km · 51.33201, 6.66175
  128. Water well7.5 km · 51.33226, 6.66223
  129. Water tap8.7 km · 51.37048, 6.66594