Rodnik.today

Water sources near Lovelock

586 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 40.17935, -118.47348

Water sources

Nearest to the settlement center first.

  1. Spring11.2 km · 40.16525, -118.34334
  2. Muttlebury SpringSpring13.3 km · 40.16155, -118.31854
  3. Spring15.6 km · 40.19845, -118.29103
  4. Spring15.8 km · 40.32089, -118.48665
  5. Spring16.9 km · 40.30404, -118.58632
  6. Spring17.5 km · 40.30839, -118.59100
  7. Water source17.7 km · 40.19674, -118.68035
  8. Water source17.9 km · 40.22765, -118.67476
  9. Water source18.0 km · 40.29115, -118.62665
  10. Water source18.6 km · 40.17257, -118.69275
  11. Muttlebury WellWater well19.2 km · 40.14318, -118.25310
  12. Water source19.7 km · 40.23627, -118.69349
  13. Water source20.3 km · 40.22335, -118.70549
  14. Poker Brown SpringSpring20.9 km · 40.35068, -118.57456
  15. Water well21.3 km · 39.99827, -118.55368
  16. Toulon SpringSpring21.8 km · 40.08604, -118.69885
  17. Water source22.1 km · 40.31212, -118.66657
  18. Black Knob SpringSpring24.4 km · 40.24462, -118.19934
  19. Spring24.6 km · 40.01738, -118.66981
  20. Sportsman SpringSpring24.6 km · 40.39738, -118.52451
  21. Spring24.7 km · 40.23467, -118.19160
  22. Antelope SpringSpring26.7 km · 40.15030, -118.16166
  23. Spring27.1 km · 40.42318, -118.48444
  24. Spring27.7 km · 40.22821, -118.15416
  25. Spring27.7 km · 40.23275, -118.15476
  26. Spring28.2 km · 40.23186, -118.14890
  27. Water well28.3 km · 40.43000, -118.41780
  28. Spring28.4 km · 40.43492, -118.48599
  29. Spring28.8 km · 40.43751, -118.49549
  30. Spring29.0 km · 40.25733, -118.14759
  31. Spring29.1 km · 40.25951, -118.14668
  32. Spring29.4 km · 40.44385, -118.47989
  33. Spring32.2 km · 40.25953, -118.10864
  34. Spring32.4 km · 40.25766, -118.10538
  35. Spring32.8 km · 40.26172, -118.10214
  36. Spring34.3 km · 40.28480, -118.09423
  37. Bach WellWater well35.8 km · 40.40956, -118.76816
  38. Spring39.0 km · 40.41542, -118.81296
  39. Spring39.0 km · 40.41565, -118.81291
  40. Spring40.9 km · 40.01759, -118.04169
  41. Spring41.0 km · 39.95488, -118.09066
  42. Spring41.1 km · 39.95738, -118.08658
  43. Spring41.6 km · 39.88033, -118.17919
  44. Spring41.8 km · 40.02637, -118.02477
  45. Water well41.8 km · 40.30295, -118.00855
  46. Spring42.0 km · 39.87927, -118.17421
  47. Spring42.1 km · 39.91973, -118.11389
  48. Porter SpringSpring42.5 km · 40.41563, -118.86728
  49. Water well42.6 km · 40.33303, -118.01374
  50. Spring42.9 km · 39.99836, -118.02855
  51. Spring43.0 km · 40.50432, -118.74884
  52. Water well43.1 km · 40.37646, -118.03619
  53. Spring43.1 km · 40.49781, -118.76334
  54. Willow SpringSpring43.4 km · 40.47803, -118.80275
  55. Spring43.4 km · 39.90276, -118.11363
  56. Water well43.6 km · 40.37347, -118.02739
  57. Spring43.8 km · 40.49373, -118.16277
  58. Spring43.9 km · 40.49315, -118.15959
  59. Spring43.9 km · 39.89981, -118.10951
  60. Spring43.9 km · 40.49238, -118.15769
  61. Spring44.0 km · 39.99247, -118.01810
  62. Spring44.0 km · 39.94273, -118.05961
  63. Spring44.0 km · 39.88971, -118.12176
  64. Spring44.2 km · 39.88242, -118.12923
  65. Spring44.2 km · 39.88033, -118.13226
  66. Spring44.2 km · 39.89623, -118.10877
  67. Spring44.2 km · 39.88742, -118.12056
  68. Spring44.5 km · 40.50221, -118.16387
  69. Spring44.7 km · 39.87524, -118.12996
  70. Water well45.2 km · 40.38520, -118.01453
  71. Spring45.5 km · 39.94968, -118.03136
  72. Spring45.6 km · 39.91634, -118.06298
  73. Spring45.6 km · 39.88755, -118.09704
  74. Spring45.6 km · 39.87135, -118.11962
  75. Spring45.6 km · 39.91505, -118.06328
  76. Spring45.7 km · 39.97134, -118.01062
  77. Spring45.8 km · 40.53668, -118.74251
  78. Spring45.9 km · 39.85941, -118.13363
  79. Spring45.9 km · 39.86178, -118.12882
  80. Spring46.1 km · 39.86356, -118.12329
  81. Spring46.1 km · 39.92260, -118.04854
  82. Spring46.2 km · 39.99148, -117.98847
  83. Spring46.3 km · 39.99579, -117.98536
  84. Spring46.3 km · 39.87290, -118.10511
  85. Eagle SpringsSpring46.3 km · 39.86186, -118.12110
  86. Spring46.4 km · 39.80950, -118.22164
  87. Spring46.4 km · 39.85079, -118.13783
  88. Spring46.5 km · 39.86068, -118.12017
  89. Spring46.5 km · 39.91699, -118.04823
  90. Spring46.6 km · 39.87288, -118.09972
  91. Spring46.8 km · 39.93085, -118.02925
  92. Spring46.8 km · 39.84658, -118.13627
  93. Spring46.9 km · 39.85890, -118.11627
  94. Spring47.0 km · 39.85200, -118.12468
  95. Spring47.0 km · 39.97770, -117.98808
  96. Spring47.0 km · 40.54655, -118.74811
  97. Spring47.0 km · 39.90831, -118.04980
  98. Spring47.0 km · 39.97729, -117.98805
  99. Spring47.0 km · 39.92933, -118.02792
  100. Spring47.1 km · 39.85812, -118.11329
  101. Spring47.1 km · 39.91689, -118.03875
  102. Spring47.2 km · 39.84577, -118.13112
  103. Spring47.3 km · 39.81596, -118.18517
  104. Spring47.4 km · 40.50390, -118.11156
  105. Spring47.4 km · 39.81518, -118.18320
  106. Spring47.6 km · 39.90356, -118.04548
  107. Spring47.8 km · 39.84247, -118.12511
  108. Spring47.8 km · 40.55193, -118.75471
  109. Spring47.9 km · 39.89067, -118.05651
  110. Spring47.9 km · 39.91745, -118.02659
  111. Spring47.9 km · 39.79001, -118.23195
  112. Spring47.9 km · 39.97260, -117.97901
  113. Spring48.0 km · 39.97465, -117.97638
  114. Spring48.1 km · 39.97110, -117.97834
  115. Spring48.2 km · 39.78894, -118.22864
  116. Spring48.2 km · 39.83361, -118.13206
  117. Spring48.2 km · 39.84893, -118.10650
  118. Spring48.3 km · 39.78850, -118.22699
  119. Spring48.6 km · 39.86020, -118.08387
  120. Spring48.6 km · 39.84910, -118.09919
  121. Shingle SpringSpring48.7 km · 40.56433, -118.74708
  122. Kitten SpringsSpring48.8 km · 40.05477, -117.92357
  123. Spring48.8 km · 39.87603, -118.05908
  124. Spring49.2 km · 40.55969, -118.77057
  125. Spring49.3 km · 39.81176, -118.14901
  126. Spring49.4 km · 39.84621, -118.09000
  127. Spring49.6 km · 39.81126, -118.14436
  128. Spring49.6 km · 39.79235, -118.18359
  129. Spring49.7 km · 40.58071, -118.73180
  130. Spring50.0 km · 40.56978, -118.76592
  131. Spring50.1 km · 39.76957, -118.22907
  132. Spring50.1 km · 40.56465, -118.78044
  133. Spring50.1 km · 40.38652, -118.99847
  134. Spring50.3 km · 40.56658, -118.77971
  135. Spring50.4 km · 39.93464, -117.97486
  136. Spring50.4 km · 40.18417, -117.87983
  137. Spring50.5 km · 39.76106, -118.24148
  138. Spring50.6 km · 40.18513, -117.87732
  139. Spring50.7 km · 39.84631, -118.06666
  140. Spring50.7 km · 39.84668, -118.06599
  141. Spring51.0 km · 39.75755, -118.23782
  142. Spring51.2 km · 39.90817, -117.98781
  143. Spring51.2 km · 39.90708, -117.98885
  144. Nera Spring No. 33Spring51.2 km · 40.56969, -118.79394
  145. Spring51.2 km · 39.84488, -118.06030
  146. Spring51.2 km · 40.58281, -118.76525
  147. Spring51.2 km · 39.84236, -118.06314
  148. Spring51.5 km · 39.79943, -118.12872
  149. Black Mountain SpringSpring51.5 km · 40.38899, -119.01492
  150. Spring51.5 km · 39.74707, -118.25524
  151. Spring51.5 km · 39.75508, -118.22968
  152. Spring51.6 km · 40.56653, -118.13739
  153. Spring51.8 km · 40.38747, -119.01982
  154. Spring51.8 km · 39.99424, -117.91414
  155. Spring51.9 km · 40.59176, -118.76007
  156. Nera Spring No. 56Spring51.9 km · 40.57655, -118.79569
  157. Spring52.0 km · 40.38579, -119.02298
  158. Spring52.0 km · 40.57080, -118.13746
  159. Spring52.1 km · 40.39254, -119.01999
  160. Spring52.2 km · 39.74250, -118.24850
  161. Spring52.2 km · 39.74319, -118.24603
  162. Spring52.2 km · 39.81847, -118.08066
  163. Spring52.3 km · 39.74275, -118.24609
  164. Spring52.3 km · 39.74178, -118.24751
  165. Spring52.5 km · 39.74145, -118.24466
  166. Spring52.5 km · 40.60018, -118.75407
  167. Spring52.6 km · 39.79914, -118.10684
  168. Spring52.6 km · 40.17344, -117.85461
  169. Twin SpringsSpring52.6 km · 40.17540, -117.85401
  170. Alson SpringSpring52.7 km · 40.55757, -118.84759
  171. Spring52.7 km · 39.79847, -118.10608
  172. Spring53.1 km · 39.85767, -118.01285
  173. Spring53.1 km · 39.86857, -118.00011
  174. Spring53.1 km · 39.86963, -117.99867
  175. Spring53.2 km · 40.29668, -117.86627
  176. Olson Meadow SpringSpring53.3 km · 40.61399, -118.73792
  177. Grayson SpringSpring53.3 km · 40.15835, -117.84664
  178. Spring53.5 km · 40.61719, -118.73678
  179. Spring53.6 km · 39.85492, -118.00770
  180. Spring53.6 km · 40.24531, -117.84790
  181. Spring53.7 km · 40.24501, -117.84708
  182. Spring54.0 km · 40.30458, -117.85867
  183. Water well54.1 km · 40.53701, -118.04142
  184. Spring54.2 km · 40.27360, -117.84765
  185. Spring54.5 km · 40.62127, -118.75140
  186. Spring54.7 km · 39.79958, -118.06592
  187. Water source54.7 km · 39.79769, -118.06883
  188. Spring54.7 km · 39.79918, -118.06620
  189. Dixie Hot SpringsWater source54.7 km · 39.79734, -118.06887
  190. Water source54.7 km · 39.79671, -118.06932
  191. Water source54.7 km · 39.79747, -118.06797
  192. Water source54.7 km · 39.79695, -118.06874
  193. Water source54.7 km · 39.79723, -118.06830
  194. Spring54.7 km · 39.79822, -118.06663
  195. Judges SpringsSpring54.8 km · 40.62689, -118.74331
  196. Water source54.8 km · 39.79658, -118.06902
  197. Spring54.8 km · 39.79759, -118.06704
  198. Spring54.8 km · 39.79733, -118.06744
  199. Spring54.8 km · 39.92685, -117.92078
  200. Water well54.8 km · 39.93169, -117.91700
  201. Spring54.8 km · 39.79674, -118.06825
  202. Spring54.8 km · 39.79788, -118.06634
  203. Spring54.8 km · 39.79612, -118.06874
  204. Spring54.8 km · 39.79677, -118.06766
  205. Spring54.8 km · 39.79630, -118.06829
  206. Spring54.8 km · 39.80090, -118.06078
  207. Spring54.8 km · 39.79635, -118.06795
  208. Spring54.8 km · 39.80012, -118.06190
  209. Spring54.8 km · 40.62728, -118.74461
  210. Spring54.9 km · 39.79548, -118.06839
  211. Spring54.9 km · 39.80004, -118.06109
  212. Spring54.9 km · 39.79961, -118.06170
  213. Spring54.9 km · 39.80098, -118.05952
  214. Spring54.9 km · 39.80039, -118.06034
  215. Spring54.9 km · 40.30514, -117.84760
  216. Spring55.0 km · 39.79258, -118.07037
  217. Spring55.0 km · 39.80340, -118.05317
  218. Spring55.0 km · 39.90573, -117.93456
  219. Spring55.1 km · 39.80346, -118.05284
  220. Spring55.1 km · 39.92571, -117.91759
  221. Spring55.1 km · 39.90652, -117.93310
  222. Spring55.1 km · 39.80048, -118.05580
  223. Spring55.2 km · 40.26311, -117.83301
  224. Spring55.2 km · 40.26111, -117.83243
  225. Spring55.2 km · 39.90879, -117.92937
  226. Spring55.2 km · 39.92512, -117.91600
  227. Water source55.3 km · 39.79026, -118.07014
  228. Spring55.3 km · 39.80094, -118.05303
  229. Water source55.3 km · 39.78999, -118.07037
  230. Water source55.3 km · 39.79037, -118.06957
  231. Spring55.3 km · 39.80002, -118.05385
  232. Water source55.3 km · 39.79043, -118.06847
  233. Spring55.3 km · 39.91038, -117.92655
  234. Water source55.4 km · 39.79068, -118.06735
  235. Spring55.4 km · 39.91145, -117.92456
  236. Spring55.4 km · 39.78772, -118.07104
  237. Spring55.4 km · 39.79024, -118.06685
  238. Spring55.4 km · 39.92436, -117.91385
  239. Spring55.4 km · 39.91200, -117.92366
  240. Spring55.5 km · 40.31389, -117.84433
  241. Spring55.5 km · 39.92418, -117.91336
  242. Water source55.5 km · 39.78684, -118.07043
  243. Spring55.6 km · 39.91361, -117.92084
  244. Spring55.6 km · 39.92383, -117.91229
  245. Spring55.6 km · 39.78669, -118.06928
  246. Spring55.6 km · 39.92364, -117.91177
  247. Spring55.6 km · 39.78666, -118.06878
  248. Spring55.7 km · 39.91510, -117.91815
  249. Water source55.7 km · 39.78572, -118.06966
  250. Spring55.7 km · 39.92345, -117.91121
  251. Spring55.7 km · 39.78621, -118.06797
  252. Water source55.7 km · 39.78511, -118.06933
  253. Spring55.8 km · 39.98747, -117.86757
  254. Spring55.8 km · 39.91699, -117.91475
  255. Spring55.8 km · 39.78536, -118.06772
  256. Water source55.8 km · 39.78374, -118.06993
  257. Spring55.8 km · 39.78400, -118.06939
  258. Water source55.9 km · 39.78318, -118.07004
  259. Spring55.9 km · 39.91865, -117.91194
  260. Spring55.9 km · 39.78322, -118.06946
  261. Water source55.9 km · 39.78275, -118.07013
  262. Spring55.9 km · 39.78370, -118.06836
  263. Spring55.9 km · 39.78193, -118.07123
  264. Spring56.0 km · 39.91974, -117.91009
  265. Spring56.0 km · 39.78160, -118.07049
  266. Spring56.0 km · 39.92039, -117.90912
  267. Kyle Hot SpringsWater source56.0 km · 40.40685, -117.88432
  268. Spring56.0 km · 39.78095, -118.07110
  269. Spring56.0 km · 39.78117, -118.07059
  270. Senator FumarolesWater source56.0 km · 39.98547, -117.86540
  271. Spring56.0 km · 40.25353, -117.82058
  272. Spring56.1 km · 39.78051, -118.07050
  273. Spring56.1 km · 39.78005, -118.07082
  274. Spring56.1 km · 39.77921, -118.07166
  275. Spring56.2 km · 39.92225, -117.90570
  276. Spring56.2 km · 39.77792, -118.07341
  277. Spring56.2 km · 39.77858, -118.07134
  278. Spring56.2 km · 39.77784, -118.07249
  279. Spring56.2 km · 39.92325, -117.90390
  280. Spring56.2 km · 39.77807, -118.07166
  281. Spring56.2 km · 39.77605, -118.07511
  282. Spring56.3 km · 39.77571, -118.07551
  283. Spring56.3 km · 39.77507, -118.07594
  284. Spring56.3 km · 39.92465, -117.90149
  285. Spring56.3 km · 39.92493, -117.90107
  286. Spring56.4 km · 39.93081, -117.89627
  287. Spring56.4 km · 39.92527, -117.89984
  288. Spring56.4 km · 39.92602, -117.89919
  289. Spring56.4 km · 39.92059, -117.90321
  290. Spring56.5 km · 40.26614, -117.81820
  291. Spring56.5 km · 39.92039, -117.90268
  292. Spring56.5 km · 39.92297, -117.90023
  293. Spring56.6 km · 39.92779, -117.89586
  294. Spring56.6 km · 39.92420, -117.89857
  295. Spring56.6 km · 39.92001, -117.90163
  296. Spring56.6 km · 39.76542, -118.08598
  297. Spring56.6 km · 39.76499, -118.08673
  298. Spring56.7 km · 39.92306, -117.89821
  299. Spring56.7 km · 39.92609, -117.89576
  300. Spring56.7 km · 39.92330, -117.89747
  301. Spring56.7 km · 39.76307, -118.08867
  302. Spring56.7 km · 39.92991, -117.89207
  303. Spring56.8 km · 39.76334, -118.08657
  304. Spring56.8 km · 39.92432, -117.89514
  305. Spring56.8 km · 40.23905, -117.80906
  306. Spring56.9 km · 39.91884, -117.89841
  307. Spring56.9 km · 39.91905, -117.89821
  308. Spring56.9 km · 39.92405, -117.89348
  309. Spring57.0 km · 39.76312, -118.08402
  310. Spring57.0 km · 39.92335, -117.89298
  311. Spring57.0 km · 39.93358, -117.88535
  312. Spring57.1 km · 39.91124, -117.90096
  313. Spring57.2 km · 39.91065, -117.90059
  314. Spring57.3 km · 39.90942, -117.90007
  315. Spring57.3 km · 40.24729, -117.80413
  316. Spring57.3 km · 40.29178, -117.81421
  317. Spring57.4 km · 39.90857, -117.89985
  318. Tunnel SpringSpring57.4 km · 40.22993, -119.14652
  319. Spring57.5 km · 40.27116, -117.80689
  320. Spring57.7 km · 39.91581, -117.88989
  321. Spring57.7 km · 39.91561, -117.88927
  322. Spring57.8 km · 39.92526, -117.88132
  323. Spring57.8 km · 39.90591, -117.89572
  324. Spring57.8 km · 39.91204, -117.89047
  325. Spring57.9 km · 39.90961, -117.89180
  326. Spring58.0 km · 40.27013, -117.80020
  327. Spring58.1 km · 39.90347, -117.89380
  328. Spring58.4 km · 40.28500, -117.79998
  329. Kyle SpringSpring58.5 km · 40.17370, -117.78501
  330. Spring59.1 km · 39.89868, -117.88333
  331. Spring59.3 km · 40.28547, -117.78918
  332. Spring59.5 km · 40.35990, -117.81331
  333. Spring59.5 km · 40.53873, -118.99437
  334. Spring59.7 km · 40.19912, -117.77155
  335. Water well59.8 km · 39.91756, -117.85994
  336. Spring60.4 km · 40.27679, -117.77392
  337. Spring60.4 km · 40.28365, -117.77480
  338. Spring60.6 km · 40.26097, -117.76728
  339. Spring60.7 km · 40.28494, -117.77250
  340. Spring61.1 km · 40.28892, -117.76785
  341. Spring61.3 km · 40.37089, -117.79653
  342. Spring61.3 km · 40.38218, -117.80146
  343. Spring61.4 km · 40.27182, -117.76063
  344. Lower Stonehouse SpringSpring61.5 km · 40.21771, -119.19547
  345. Spring61.5 km · 39.89389, -117.85460
  346. Spring61.5 km · 40.22631, -117.75153
  347. Polkinghorne SpringSpring61.5 km · 40.22594, -117.75136
  348. Spring61.6 km · 40.40328, -117.80897
  349. Spring61.6 km · 40.30949, -117.76755
  350. Spring61.6 km · 40.38315, -117.79769
  351. Spring61.7 km · 40.30626, -117.76594
  352. Spring61.8 km · 40.38553, -117.79651
  353. Spring61.8 km · 40.57427, -118.98760
  354. Spring62.0 km · 39.82475, -117.91118
  355. Spring62.1 km · 39.70345, -118.09241
  356. Spring62.1 km · 39.82477, -117.90995
  357. Spring62.2 km · 39.82474, -117.90886
  358. Granite Spring Wash WellWater well62.2 km · 40.65284, -118.86476
  359. Spring62.3 km · 40.40230, -117.80003
  360. Spring62.3 km · 39.82474, -117.90768
  361. Spring62.3 km · 40.58191, -118.98459
  362. Sheep Head SpringSpring62.3 km · 40.58214, -118.98494
  363. Spring62.5 km · 40.41003, -117.80164
  364. Water well62.6 km · 39.82482, -117.90312
  365. Twin Buttes WellWater well62.7 km · 40.46783, -119.10872
  366. Spring62.8 km · 39.79657, -117.93178
  367. Spring62.9 km · 39.79491, -117.93236
  368. Spring63.1 km · 39.80347, -117.91874
  369. Spring63.1 km · 40.57645, -119.00642
  370. Trail SpringsSpring63.2 km · 40.57567, -119.00800
  371. Water well63.2 km · 39.87790, -117.84417
  372. Spring63.2 km · 40.31728, -117.75049
  373. Spring63.3 km · 39.80503, -117.91331
  374. Spring63.4 km · 39.80389, -117.91347
  375. Spring63.4 km · 39.87187, -117.84607
  376. Spring63.5 km · 40.29185, -117.74007
  377. Spring63.7 km · 39.71083, -118.04265
  378. Spring63.7 km · 39.86935, -117.84375
  379. Spring63.8 km · 40.29360, -117.73639
  380. Spring64.3 km · 40.29519, -117.73183
  381. Spring64.3 km · 40.08081, -117.72871
  382. Spring64.4 km · 40.08686, -117.72611
  383. Seven Devils SpringsSpring64.4 km · 40.08833, -117.72573
  384. Spring64.4 km · 40.08883, -117.72558
  385. Spring64.4 km · 40.08733, -117.72567
  386. Spring64.4 km · 40.08822, -117.72548
  387. Spring64.4 km · 40.08790, -117.72546
  388. Sou Hot SpringsSpring64.4 km · 40.08893, -117.72496
  389. Turtle Rock SpringSpring64.7 km · 40.60573, -118.99378
  390. Spring64.8 km · 40.29336, -117.72457
  391. Spring65.2 km · 40.37472, -117.74923
  392. Spring65.5 km · 40.34040, -117.73158
  393. Spring65.8 km · 40.34266, -117.72808
  394. Spring65.9 km · 40.37453, -117.74010
  395. Spring66.0 km · 40.37004, -117.73622
  396. Spring66.6 km · 40.36123, -117.72552
  397. Spring67.0 km · 40.36207, -117.72048
  398. Spring67.3 km · 40.22319, -117.68336
  399. Spring67.3 km · 40.22286, -117.68331
  400. Spring67.4 km · 40.22547, -117.68188
  401. Spring67.5 km · 40.22642, -117.68100
  402. Spring67.5 km · 40.21766, -117.68022
  403. Spring67.5 km · 40.22608, -117.68081
  404. Spring68.2 km · 40.23448, -117.67360
  405. Spring68.3 km · 40.23597, -117.67207
  406. Spring68.4 km · 40.23645, -117.67150
  407. Spring68.4 km · 40.23791, -117.67152
  408. Spring68.4 km · 40.23767, -117.67131
  409. Spring68.5 km · 40.23871, -117.67101
  410. Spring68.6 km · 40.24034, -117.66987
  411. Rabbithole SpringSpring68.7 km · 40.75816, -118.75750
  412. Spring68.7 km · 40.24473, -117.66847
  413. Spring68.7 km · 40.24284, -117.66818
  414. Redwood SpringSpring69.0 km · 40.39335, -119.23718
  415. Spring69.2 km · 40.29288, -117.67146
  416. Spring69.2 km · 40.29302, -117.67148
  417. Spring69.3 km · 40.29193, -117.67079
  418. Spring69.4 km · 40.29853, -117.67083
  419. Spring69.4 km · 40.29889, -117.67080
  420. Spring69.6 km · 40.29707, -117.66841
  421. Spring69.6 km · 40.29678, -117.66828
  422. Spring69.6 km · 40.29589, -117.66783
  423. Spring69.6 km · 40.29612, -117.66781
  424. Spring69.6 km · 40.29473, -117.66739
  425. Spring69.6 km · 40.29559, -117.66754
  426. Spring69.6 km · 40.29819, -117.66790
  427. Spring69.6 km · 40.29644, -117.66741
  428. Spring69.7 km · 40.29717, -117.66744
  429. Spring69.8 km · 40.40954, -119.23864
  430. Spring69.8 km · 40.40911, -119.23941
  431. Spring69.9 km · 40.30091, -117.66605
  432. Spring70.2 km · 40.38960, -119.25425
  433. Desert WellWater well70.2 km · 40.48564, -119.19811
  434. Spring71.3 km · 40.42522, -119.24982
  435. Spring71.3 km · 40.42669, -119.24911
  436. Spring71.3 km · 40.42904, -119.24785
  437. Spring71.5 km · 40.43792, -119.24513
  438. Spring71.5 km · 40.43033, -119.25033
  439. Desert SpringSpring71.6 km · 40.48257, -119.21851
  440. Spring73.0 km · 40.43340, -119.26688
  441. Spring73.2 km · 40.46342, -119.25290
  442. Spring73.8 km · 39.73387, -117.83191
  443. Spring74.0 km · 39.77719, -117.78201
  444. Spring74.6 km · 40.07974, -117.60518
  445. McCoy SpringsSpring74.7 km · 40.08004, -117.60419
  446. Spring74.9 km · 39.76018, -117.78473
  447. Spring75.4 km · 39.77199, -117.76630
  448. Spring75.6 km · 39.75651, -117.77927
  449. Meadow SpringSpring75.8 km · 39.68587, -117.86100
  450. Spring75.8 km · 39.68519, -117.86167
  451. Spring75.9 km · 39.72121, -117.81378
  452. Antelope SpringSpring76.7 km · 40.54439, -119.24115
  453. Spring77.2 km · 39.70126, -117.81641
  454. Spring77.9 km · 39.74145, -117.76000
  455. Spring78.3 km · 39.68678, -117.81677
  456. Spring78.3 km · 39.74900, -117.74585
  457. Spring78.4 km · 39.74864, -117.74572
  458. Mud SpringSpring78.4 km · 40.59321, -119.22294
  459. Spring78.7 km · 39.72046, -117.77060
  460. Spring78.7 km · 39.69561, -117.79913
  461. Spring78.8 km · 40.54421, -119.27037
  462. Spring78.8 km · 39.81502, -117.68045
  463. Spring78.8 km · 39.72013, -117.76873
  464. Spring78.9 km · 39.71809, -117.76992
  465. Spring79.0 km · 39.76800, -117.71810
  466. Spring79.0 km · 39.81578, -117.67648
  467. Spring79.1 km · 39.81566, -117.67611
  468. Spring79.1 km · 39.81552, -117.67558
  469. Spring79.2 km · 39.74278, -117.73956
  470. Spring79.3 km · 39.74119, -117.73986
  471. Spring79.3 km · 39.74088, -117.74002
  472. Spring79.4 km · 39.71853, -117.76249
  473. Spring79.4 km · 39.74225, -117.73719
  474. Spring79.5 km · 39.67756, -117.80967
  475. Spring79.5 km · 39.75431, -117.72295
  476. Spring79.5 km · 39.77548, -117.70310
  477. Spring79.6 km · 39.67702, -117.80916
  478. Shoshone SpringsSpring79.6 km · 39.75303, -117.72297
  479. Spring79.7 km · 39.81148, -117.66982
  480. Spring79.8 km · 39.70523, -117.77025
  481. Spring79.8 km · 39.69952, -117.77676
  482. Spring79.9 km · 39.68678, -117.79114
  483. Spring79.9 km · 39.79268, -117.68283
  484. Spring80.0 km · 39.68577, -117.79060
  485. Spring80.1 km · 39.74458, -117.72485
  486. Spring80.1 km · 39.80849, -117.66731
  487. Spring80.2 km · 39.67885, -117.79564
  488. Spring80.3 km · 39.68404, -117.78877
  489. Spring80.3 km · 39.74792, -117.71752
  490. Spring80.4 km · 39.68648, -117.78358
  491. Spring80.4 km · 39.68528, -117.78462
  492. Spring80.5 km · 39.67657, -117.79433
  493. Spring80.5 km · 39.72158, -117.74119
  494. Spring80.6 km · 39.80031, -117.66678
  495. Bob SpringSpring80.8 km · 39.72269, -117.73608
  496. Spring80.9 km · 39.72516, -117.73227
  497. Spring80.9 km · 39.71306, -117.74465
  498. Spring81.0 km · 39.66764, -117.79789
  499. Spring81.2 km · 39.71073, -117.74283
  500. Spring81.5 km · 39.66812, -117.78889
  501. Spring81.7 km · 40.61373, -119.25159
  502. Spring81.8 km · 39.66310, -117.78980
  503. Eagle SpringSpring81.9 km · 39.66140, -117.79133
  504. Spring81.9 km · 39.78876, -117.65894
  505. Spring81.9 km · 40.61507, -119.25301
  506. Spring81.9 km · 39.69698, -117.74762
  507. Spring82.3 km · 39.71212, -117.72533
  508. Spring82.3 km · 39.71130, -117.72579
  509. Spring82.3 km · 39.71210, -117.72474
  510. Spring82.4 km · 39.71598, -117.71984
  511. Spring82.4 km · 39.71406, -117.72104
  512. Spring82.4 km · 39.71652, -117.71843
  513. Spring82.4 km · 39.71047, -117.72443
  514. Spring82.4 km · 39.71281, -117.72181
  515. Spring82.5 km · 39.69257, -117.74261
  516. Spring82.7 km · 39.68683, -117.74638
  517. Spring83.4 km · 39.70003, -117.72092
  518. Spring83.4 km · 39.68564, -117.73698
  519. Spring83.6 km · 39.69492, -117.72340
  520. Spring83.7 km · 39.68726, -117.73103
  521. Spring83.7 km · 39.70754, -117.70849
  522. Spring84.0 km · 39.68318, -117.72989
  523. Smooth Canyon SpringSpring84.7 km · 39.70180, -117.69930
  524. Spring85.0 km · 39.66221, -117.73940
  525. Cain SpringSpring85.1 km · 39.98265, -117.50691
  526. Trego Hot SpringsWater source85.4 km · 40.77125, -119.11604
  527. Spring86.0 km · 40.74552, -119.16628
  528. Spring86.2 km · 40.74588, -119.16916
  529. Spring86.3 km · 40.74411, -119.17351
  530. Frog PondSpring86.3 km · 40.74608, -119.17080
  531. Spring86.5 km · 40.74620, -119.17322
  532. Spring86.5 km · 39.67988, -117.69517
  533. Spring86.7 km · 40.74330, -119.18134
  534. Spring86.8 km · 40.74313, -119.18238
  535. Spring86.8 km · 40.74280, -119.18396
  536. Spring88.8 km · 39.63974, -117.70554
  537. Spring88.8 km · 39.64024, -117.70469
  538. Spring88.9 km · 39.63937, -117.70427
  539. Spring88.9 km · 39.63803, -117.70573
  540. Coyote SpringSpring89.0 km · 40.76322, -119.19295
  541. Spring89.5 km · 39.64097, -117.69398
  542. Spring89.6 km · 39.64061, -117.69226
  543. Spring89.6 km · 39.64245, -117.69008
  544. Spring89.6 km · 39.66667, -117.66268
  545. Spring89.6 km · 39.66589, -117.66302
  546. Spring89.7 km · 39.67462, -117.65339
  547. Spring89.7 km · 39.67361, -117.65426
  548. Spring89.7 km · 39.68193, -117.64508
  549. Water well90.5 km · 40.77305, -119.20451
  550. Edwards Creek Well No. 1Water well91.0 km · 39.72097, -117.58844
  551. Water well94.7 km · 40.92494, -119.01451
