Rodnik.today

Water sources near Namche Bazaar

80 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 27.80528, 86.71058

Water sources

Nearest to the settlement center first.

  1. Fountain0.2 km · 27.80347, 86.70976
  2. Drinking water source0.3 km · 27.80240, 86.71086
  3. Drinking water source0.6 km · 27.79993, 86.71094
  4. Water tap0.9 km · 27.81295, 86.71113
  5. Spring1.2 km · 27.79524, 86.71539
  6. Drinking water source1.4 km · 27.79346, 86.71584
  7. Spring1.4 km · 27.79341, 86.71597
  8. Spring1.6 km · 27.79152, 86.71671
  9. Water tap1.8 km · 27.82025, 86.71614
  10. Spring1.9 km · 27.82006, 86.70141
  11. Spring1.9 km · 27.82176, 86.71631
  12. Water tap1.9 km · 27.82193, 86.71567
  13. Drinking water source2.0 km · 27.82299, 86.70577
  14. Drinking water source2.1 km · 27.82283, 86.70367
  15. Water tap2.1 km · 27.82366, 86.71520
  16. Spring2.1 km · 27.82256, 86.71931
  17. Drinking water source2.2 km · 27.82345, 86.72041
  18. Drinking water source2.3 km · 27.82506, 86.71590
  19. Water tap2.3 km · 27.82506, 86.71775
  20. Water tap2.3 km · 27.82446, 86.72005
  21. Spring2.4 km · 27.82379, 86.72331
  22. Water tap2.5 km · 27.81556, 86.68831
  23. Water tap2.7 km · 27.82156, 86.73162
  24. Spring3.7 km · 27.82216, 86.67849
  25. Drinking water source3.7 km · 27.77357, 86.72238
  26. Spring3.9 km · 27.82994, 86.73921
  27. Water tap4.5 km · 27.76681, 86.72333
  28. Spring4.5 km · 27.83915, 86.73490
  29. Spring5.5 km · 27.83550, 86.75460
  30. Drinking water source5.5 km · 27.83545, 86.75504
  31. Water tap5.9 km · 27.75235, 86.70977
  32. Water tap6.0 km · 27.75172, 86.71037
  33. Water tap6.1 km · 27.83506, 86.76274
  34. Water well6.3 km · 27.83602, 86.76476
  35. Water tap6.4 km · 27.83650, 86.76500
  36. Drinking water source6.6 km · 27.83167, 86.65063
  37. Water tap6.6 km · 27.74582, 86.71223
  38. 2024/25Water tap6.6 km · 27.74557, 86.71252
  39. Drinking water source6.7 km · 27.74528, 86.71251
  40. Water tap6.7 km · 27.74518, 86.71262
  41. Spring7.0 km · 27.83939, 86.77046
  42. Spring7.1 km · 27.83975, 86.77143
  43. Drinking water source7.2 km · 27.82991, 86.64311
  44. Drinking water source7.4 km · 27.83883, 86.64567
  45. Spring8.1 km · 27.73233, 86.71325
  46. Spring8.2 km · 27.82362, 86.63019
  47. Spring8.3 km · 27.82382, 86.62887
  48. 30/74Water tap9.0 km · 27.72421, 86.71449
  49. 33/74Water tap9.1 km · 27.72334, 86.71431
  50. Water tap9.3 km · 27.72207, 86.71424
  51. 69/74Water tap9.4 km · 27.72069, 86.71445
  52. Water tap9.8 km · 27.85626, 86.79230
  53. Spring9.9 km · 27.86984, 86.64133
  54. 53/74Water tap9.9 km · 27.71625, 86.71447
  55. Spring10.0 km · 27.85670, 86.79339
  56. 13/55Water tap10.6 km · 27.71040, 86.71442
  57. Water tap10.6 km · 27.71030, 86.71436
  58. Water tap10.7 km · 27.70950, 86.71472
  59. 4/55Drinking water source10.7 km · 27.70916, 86.71519
  60. 33/55Water tap11.0 km · 27.70635, 86.71655
  61. 27/55Water tap11.1 km · 27.70548, 86.71760
  62. 29/55Water tap11.2 km · 27.70507, 86.71833
  63. Spring11.3 km · 27.88348, 86.63785
  64. 43/55Water tap11.3 km · 27.70348, 86.71693
  65. Spring11.4 km · 27.88552, 86.63830
  66. Water tap11.5 km · 27.70216, 86.71746
  67. 67/114Water tap12.0 km · 27.69749, 86.71691
  68. Water tap12.1 km · 27.69639, 86.71702
  69. 77/114Spring12.2 km · 27.69597, 86.71710
  70. Drinking water source12.7 km · 27.69233, 86.72810
  71. Spring13.2 km · 27.90386, 86.63655
  72. Spring13.2 km · 27.68705, 86.71973
  73. Spring13.5 km · 27.90699, 86.63575
  74. Spring15.8 km · 27.66359, 86.71769
  75. Spring16.2 km · 27.93877, 86.64553
  76. Drinking water source17.0 km · 27.65260, 86.71407
  77. Spring25.5 km · 27.58914, 86.62263
  78. Drinking water source30.2 km · 27.57023, 86.86338
  79. Drinking water source31.3 km · 27.56033, 86.86763
  80. Drinking water source32.7 km · 27.57316, 86.50738