Rodnik.today

Water sources near Novobod

82 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 39.01084, 70.15082

Water sources

Nearest to the settlement center first.

  1. Drinking water source2.0 km · 39.02623, 70.13960
  2. Spring6.3 km · 39.06728, 70.16109
  3. Spring6.3 km · 39.06723, 70.16153
  4. Spring13.5 km · 38.90019, 70.21638
  5. Spring13.7 km · 39.06847, 70.01045
  6. Spring13.7 km · 39.06799, 70.01000
  7. Spring14.0 km · 39.06718, 70.00639
  8. Spring14.4 km · 39.06842, 70.00152
  9. Spring14.8 km · 39.10874, 70.03415
  10. Spring14.9 km · 39.10893, 70.03393
  11. Water source15.2 km · 38.87585, 70.18097
  12. Spring15.3 km · 39.09895, 70.01529
  13. Spring15.6 km · 39.07767, 69.99151
  14. Spring15.8 km · 39.15004, 70.18672
  15. Spring16.4 km · 39.11575, 70.01714
  16. Spring16.4 km · 39.14798, 70.08025
  17. Spring16.4 km · 39.14814, 70.08012
  18. Spring16.4 km · 39.06629, 69.97431
  19. Spring16.5 km · 39.14849, 70.08037
  20. Spring16.5 km · 39.06599, 69.97359
  21. Spring16.5 km · 39.06727, 69.97399
  22. Spring16.5 km · 39.11595, 70.01555
  23. Spring16.6 km · 39.06853, 69.97386
  24. Spring16.6 km · 39.06848, 69.97383
  25. Spring16.6 km · 39.06841, 69.97375
  26. Spring16.7 km · 39.15162, 70.08419
  27. Чашмаи КаҷбеSpring16.8 km · 38.86256, 70.18643
  28. Spring16.9 km · 39.15253, 70.08068
  29. Spring16.9 km · 39.06465, 69.96753
  30. Spring17.0 km · 38.86044, 70.18849
  31. Spring17.1 km · 39.06386, 69.96489
  32. Spring17.3 km · 38.85783, 70.18781
  33. Spring18.1 km · 39.15812, 70.06267
  34. Spring18.1 km · 39.15320, 70.04957
  35. Spring18.1 km · 39.06901, 69.95476
  36. Spring21.3 km · 39.07923, 69.92090
  37. Spring21.3 km · 39.07955, 69.92059
  38. Spring21.3 km · 39.07967, 69.92061
  39. Water tap21.4 km · 38.82344, 70.20761
  40. Spring22.0 km · 39.18344, 70.02556
  41. Spring22.2 km · 39.19743, 70.05915
  42. Spring22.6 km · 39.08434, 69.90717
  43. Spring22.7 km · 39.08471, 69.90607
  44. Spring22.7 km · 39.08720, 69.90726
  45. Spring22.7 km · 39.08663, 69.90655
  46. Spring23.0 km · 39.18985, 70.01769
  47. Spring23.0 km · 39.19005, 70.01774
  48. Spring23.1 km · 39.19091, 70.01787
  49. Spring23.7 km · 39.22254, 70.11556
  50. Spring26.0 km · 39.24481, 70.14694
  51. Spring26.1 km · 39.24512, 70.14880
  52. Spring26.2 km · 39.22348, 70.01908
  53. Spring28.5 km · 39.24192, 70.00924
  54. Spring29.2 km · 39.20332, 69.92019
  55. Spring29.4 km · 39.23902, 69.97763
  56. Spring30.3 km · 39.26266, 70.01767
  57. Spring30.4 km · 39.24089, 69.96051
  58. Spring30.9 km · 39.24231, 69.95305
  59. Spring31.0 km · 39.24207, 69.94922
  60. Spring31.1 km · 39.24319, 69.95018
  61. Spring31.2 km · 39.24364, 69.94910
  62. Spring31.8 km · 39.28657, 70.05322
  63. Spring31.9 km · 39.26991, 69.99153
  64. Spring32.1 km · 39.28924, 70.05418
  65. Spring32.1 km · 39.28966, 70.05409
  66. Spring32.1 km · 39.28966, 70.05370
  67. Spring32.1 km · 39.28980, 70.05372
  68. Spring32.2 km · 39.29009, 70.05418
  69. Spring33.4 km · 39.27379, 69.96347
  70. Чашмаи Санги ОсиёбSpring33.4 km · 39.27378, 69.96310
  71. Spring34.1 km · 39.29997, 70.01964
  72. Spring36.5 km · 39.21370, 69.81893
  73. Spring37.4 km · 39.34299, 70.21767
  74. Spring39.4 km · 39.33835, 69.97519
  75. Spring39.5 km · 39.22078, 69.78156
  76. Spring39.8 km · 39.34243, 69.97760
  77. Spring40.1 km · 39.28757, 69.85344
  78. Spring41.0 km · 39.37822, 70.11650
  79. Spring43.0 km · 39.34482, 69.89941
  80. Spring44.4 km · 39.30619, 69.80446
  81. Spring44.4 km · 39.30608, 69.80427
  82. Spring44.4 km · 39.30535, 69.80267