Rodnik.today

Water sources near Rombo

101 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: -3.04631, 37.69539

Water sources

Nearest to the settlement center first.

  1. Water source0.8 km · -3.05183, 37.69118
  2. Water tap1.7 km · -3.05925, 37.68667
  3. Water source2.0 km · -3.06259, 37.68815
  4. Water tap2.1 km · -3.04278, 37.67683
  5. Water tap2.3 km · -3.04895, 37.67488
  6. Water tap2.3 km · -3.05389, 37.67606
  7. Drinking water source2.3 km · -3.04530, 37.67443
  8. Water tap2.7 km · -3.03196, 37.67608
  9. Water well2.7 km · -3.05006, 37.71929
  10. Water well2.7 km · -3.06067, 37.71490
  11. Water tap2.7 km · -3.06242, 37.67683
  12. Water well2.8 km · -3.04959, 37.72009
  13. Water well2.8 km · -3.05897, 37.71699
  14. Water well2.8 km · -3.05990, 37.71652
  15. Water well2.8 km · -3.05947, 37.71685
  16. Spring2.9 km · -3.03322, 37.67290
  17. Water well2.9 km · -3.05841, 37.71845
  18. Water well3.0 km · -3.05250, 37.72184
  19. Water tap3.3 km · -3.07075, 37.67844
  20. Spring3.3 km · -3.03283, 37.66881
  21. Water tap3.3 km · -3.04236, 37.72501
  22. Spring3.4 km · -3.05024, 37.72615
  23. Drinking water source3.5 km · -3.04469, 37.72726
  24. Spring4.1 km · -3.07828, 37.71335
  25. Drinking water source5.0 km · -3.07435, 37.73033
  26. Water tap5.0 km · -3.09109, 37.69609
  27. Water tap5.1 km · -3.04763, 37.74121
  28. Water tap5.4 km · -3.05242, 37.74381
  29. Spring5.5 km · -3.07069, 37.73843
  30. Water tap6.1 km · -3.10043, 37.70497
  31. Water well6.2 km · -3.09469, 37.72312
  32. Water well6.3 km · -3.09549, 37.72309
  33. Water well6.4 km · -3.09665, 37.72339
  34. Water well6.6 km · -3.00581, 37.65209
  35. Water well6.7 km · -3.00570, 37.65037
  36. Water tap6.8 km · -3.10723, 37.69348
  37. Water tap6.9 km · -3.07106, 37.75274
  38. Water well7.2 km · -3.08992, 37.74384
  39. Water source7.4 km · -3.05271, 37.76185
  40. Water well7.4 km · -3.08912, 37.74689
  41. Water well7.5 km · -3.10084, 37.73460
  42. Water tap7.7 km · -3.11524, 37.70013
  43. Water well7.7 km · -3.08799, 37.75073
  44. Water well7.7 km · -3.09071, 37.74877
  45. Water well7.8 km · -3.01532, 37.63284
  46. Spring8.2 km · -2.99033, 37.64727
  47. Water tap8.2 km · -3.07766, 37.76242
  48. Water well8.5 km · -2.98839, 37.64551
  49. Water well8.7 km · -3.10913, 37.74164
  50. Water well8.8 km · -3.10055, 37.75307
  51. Water tap9.5 km · -3.13162, 37.68921
  52. Water tap9.7 km · -3.13337, 37.69161
  53. Water tap9.8 km · -3.13409, 37.69097
  54. Water well11.6 km · -3.15067, 37.70160
  55. Water well11.7 km · -3.13973, 37.74466
  56. Water well11.8 km · -3.13981, 37.74473
  57. EsukutanSpring11.8 km · -2.99854, 37.79009
  58. Water well11.8 km · -3.11905, 37.77257
  59. Water well11.8 km · -3.11892, 37.77275
  60. Water tap12.1 km · -3.12412, 37.77093
  61. Drinking water source12.2 km · -2.94126, 37.72744
  62. Water tap12.5 km · -3.15837, 37.70297
  63. Water well12.5 km · -2.93791, 37.72501
  64. Water well12.5 km · -3.15377, 37.72911
  65. Water well12.7 km · -3.15445, 37.73243
  66. Water well12.8 km · -2.93486, 37.72291
  67. Water tap13.9 km · -3.17096, 37.70517
  68. Water well14.0 km · -3.15479, 37.75966
  69. Water well14.0 km · -3.14210, 37.77759
  70. Water well14.1 km · -3.15305, 37.76410
  71. Water well14.2 km · -3.17019, 37.72791
  72. Water well14.4 km · -3.17239, 37.72631
  73. Water well14.6 km · -3.17388, 37.72475
  74. Water well14.6 km · -3.17110, 37.73665
  75. Water well14.9 km · -3.17511, 37.73190
  76. Water well14.9 km · -3.17491, 37.73387
  77. Water well15.0 km · -3.17677, 37.72886
  78. Water well15.0 km · -3.17469, 37.73731
  79. Water well15.0 km · -3.14614, 37.78660
  80. Water well15.1 km · -3.17637, 37.73529
  81. Water well15.1 km · -3.17175, 37.74824
  82. Water well15.2 km · -3.17749, 37.73515
  83. Water well16.1 km · -3.16735, 37.77444
  84. Water well16.3 km · -3.16774, 37.77746
  85. Water source16.4 km · -3.17174, 37.77386
  86. Water source16.8 km · -2.89656, 37.71533
  87. Water well16.8 km · -2.96084, 37.82014
  88. Water well16.9 km · -2.90567, 37.75298
  89. Water well16.9 km · -2.90565, 37.75307
  90. Water well17.4 km · -2.95723, 37.82454
  91. Water well17.7 km · -2.95384, 37.82466
  92. Water well17.9 km · -3.00975, 37.85200
  93. Water source19.6 km · -3.00400, 37.86691
  94. Water source20.9 km · -2.88299, 37.78770
  95. Water well25.0 km · -2.92044, 37.88158
  96. Spring25.9 km · -2.91105, 37.88525
  97. Drinking water source28.3 km · -2.86858, 37.87738
  98. Water well28.4 km · -2.87095, 37.88099
  99. Water well28.5 km · -2.86720, 37.87871
  100. Water well29.3 km · -2.86640, 37.88778
  101. Water well29.3 km · -2.86752, 37.88923