Rodnik.today

Water sources near Schönefeld

280 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 52.38897, 13.50374

Water sources

Nearest to the settlement center first.

  1. Water well1.8 km · 52.40478, 13.51117
  2. Water well1.9 km · 52.40103, 13.52362
  3. Drinking water source2.0 km · 52.40657, 13.50828
  4. Water well2.1 km · 52.40339, 13.52319
  5. Water well2.2 km · 52.40821, 13.51105
  6. Drinking water source2.2 km · 52.40347, 13.52626
  7. Water well2.2 km · 52.40308, 13.52742
  8. Water well2.3 km · 52.40946, 13.50588
  9. Water well2.3 km · 52.40455, 13.52627
  10. Water well2.4 km · 52.40623, 13.48338
  11. Water well2.5 km · 52.40901, 13.48779
  12. Water well2.5 km · 52.41062, 13.49363
  13. Water well2.6 km · 52.40596, 13.52914
  14. Drinking water source2.6 km · 52.36588, 13.50625
  15. Drinking water source2.7 km · 52.36500, 13.50685
  16. Water well2.7 km · 52.41248, 13.51353
  17. Fountain2.8 km · 52.36470, 13.51242
  18. Fountain2.8 km · 52.36455, 13.51179
  19. Fountain2.8 km · 52.36445, 13.51138
  20. Water well2.9 km · 52.41228, 13.48503
  21. Drinking water source2.9 km · 52.41227, 13.48465
  22. Water well2.9 km · 52.41478, 13.49772
  23. Water well2.9 km · 52.41440, 13.49371
  24. Water well2.9 km · 52.40982, 13.47732
  25. Drinking water source3.0 km · 52.36258, 13.50836
  26. Water well3.0 km · 52.41571, 13.50302
  27. Drinking water source3.0 km · 52.36194, 13.50835
  28. Water well3.0 km · 52.41077, 13.53085
  29. Water well3.1 km · 52.41581, 13.51415
  30. Water tap3.1 km · 52.36126, 13.50917
  31. Water well3.3 km · 52.41825, 13.50422
  32. Water well3.3 km · 52.41414, 13.47897
  33. Water well3.3 km · 52.41578, 13.48351
  34. Water well3.3 km · 52.41811, 13.49270
  35. Water well3.3 km · 52.41868, 13.49803
  36. Water well3.4 km · 52.41930, 13.51102
  37. Water well3.5 km · 52.42011, 13.50333
  38. Water well3.5 km · 52.41848, 13.48651
  39. LöschwasserbrunnenWater well3.5 km · 52.36790, 13.46489
  40. Water well3.5 km · 52.41992, 13.51637
  41. Drinking water source3.6 km · 52.42022, 13.49213
  42. Water well3.6 km · 52.42043, 13.49078
  43. Water well3.6 km · 52.42064, 13.49161
  44. Water well3.7 km · 52.42148, 13.49448
  45. Water well3.7 km · 52.41817, 13.47850
  46. Water well3.7 km · 52.42177, 13.50990
  47. Water well3.7 km · 52.40787, 13.54831
  48. Water well3.8 km · 52.42322, 13.50145
  49. Water well3.8 km · 52.42340, 13.50491
  50. Water source3.9 km · 52.39454, 13.44734
  51. Water well4.0 km · 52.42412, 13.48931
  52. Water well4.0 km · 52.42486, 13.49549
  53. Water well4.2 km · 52.41072, 13.55384
  54. Water well4.2 km · 52.42445, 13.48240
  55. Water well4.3 km · 52.42776, 13.50179
  56. Water well4.3 km · 52.41705, 13.54778
  57. Water well4.4 km · 52.42727, 13.49068
  58. Water well4.4 km · 52.40161, 13.56524
  59. Water well4.4 km · 52.42327, 13.47080
  60. Water well4.5 km · 52.42865, 13.49470
  61. Water well4.5 km · 52.41228, 13.55750
  62. Water well4.5 km · 52.42108, 13.54365
  63. Water well4.5 km · 52.42264, 13.46616
  64. Water well4.6 km · 52.42925, 13.48734
  65. Water well4.6 km · 52.42844, 13.48185
  66. Water well4.7 km · 52.42460, 13.46735
  67. Water well4.7 km · 52.42227, 13.45992
  68. Water well4.8 km · 52.42781, 13.47396
  69. Fountain4.8 km · 52.42613, 13.46826
  70. Fountain4.8 km · 52.42436, 13.46364
  71. Water well4.8 km · 52.43193, 13.49459
  72. Water well5.0 km · 52.43085, 13.47895
  73. Fountain5.0 km · 52.42550, 13.46180
  74. Water well5.0 km · 52.42180, 13.45378
  75. Water well5.0 km · 52.43378, 13.50719
  76. Water well5.0 km · 52.42873, 13.46967
  77. Water well5.1 km · 52.41961, 13.44835
  78. Water well5.1 km · 52.43338, 13.48620
  79. Water well5.2 km · 52.43185, 13.47321
  80. Water well5.3 km · 52.42030, 13.44535
  81. Fountain5.3 km · 52.40955, 13.57400
  82. Water well5.3 km · 52.42664, 13.45479
  83. Water well5.4 km · 52.42837, 13.45815
  84. Water well5.4 km · 52.41807, 13.44049
  85. Water well5.4 km · 52.42320, 13.44775
  86. Water well5.4 km · 52.43456, 13.47683
  87. Fountain5.5 km · 52.43607, 13.52616
  88. Water well5.5 km · 52.43778, 13.49534
  89. Fountain5.5 km · 52.43846, 13.49876
  90. Water well5.5 km · 52.43366, 13.46815
  91. Water well5.5 km · 52.43019, 13.45775
  92. Water well5.6 km · 52.41941, 13.43843
  93. Water well5.6 km · 52.43288, 13.46362
  94. Water well5.7 km · 52.43838, 13.48429
  95. Water well5.7 km · 52.42463, 13.44421
  96. Water well5.7 km · 52.43677, 13.47261
  97. Water well5.7 km · 52.43502, 13.54227
  98. Water well5.8 km · 52.44083, 13.50187
  99. Fountain5.8 km · 52.43500, 13.54501
  100. Water well5.8 km · 52.43414, 13.45984
  101. Water well5.8 km · 52.43227, 13.45478
  102. Water well5.9 km · 52.43937, 13.47812
  103. Water well5.9 km · 52.42298, 13.43733
  104. Water well5.9 km · 52.41896, 13.43173
  105. Fountain5.9 km · 52.43431, 13.45786
  106. Water well5.9 km · 52.43205, 13.45228
  107. Water well6.0 km · 52.43059, 13.44845
  108. Water well6.0 km · 52.43544, 13.54833
  109. Water well6.0 km · 52.42905, 13.44407
  110. Water well6.0 km · 52.44329, 13.50034
  111. Water well6.1 km · 52.42103, 13.43155
  112. Water well6.1 km · 52.42209, 13.57499
  113. Fountain6.1 km · 52.43723, 13.46034
  114. Water well6.1 km · 52.43497, 13.45415
  115. Water well6.1 km · 52.43832, 13.46305
  116. Water well6.2 km · 52.43507, 13.55385
  117. Kleine ElefantenFountain6.2 km · 52.43523, 13.55350
  118. Drinking water source6.2 km · 52.43522, 13.55359
  119. Water well6.2 km · 52.43908, 13.54252
  120. Water well6.2 km · 52.44013, 13.46884
  121. Fountain6.2 km · 52.43800, 13.54633
  122. Water well6.2 km · 52.42464, 13.43373
  123. Fountain6.2 km · 52.43793, 13.54737
  124. MarktbrunnenFountain6.2 km · 52.43795, 13.54745
  125. Water well6.3 km · 52.43773, 13.45674
  126. Water well6.3 km · 52.42115, 13.42734
  127. Water well6.4 km · 52.44175, 13.54029
  128. Water well6.4 km · 52.41887, 13.42308
  129. Water well6.4 km · 52.42450, 13.42884
  130. Fette HenneFountain6.4 km · 52.42834, 13.43407
  131. Water well6.5 km · 52.44038, 13.45959
  132. Water well6.5 km · 52.44095, 13.54628
  133. Water well6.5 km · 52.44275, 13.46523
  134. Water tap6.6 km · 52.42669, 13.42889
  135. Water tap6.6 km · 52.42703, 13.42931
  136. EulenbrunnenFountain6.6 km · 52.43714, 13.44716
  137. Water well6.6 km · 52.43098, 13.43521
  138. Water tap6.6 km · 52.42708, 13.42930
  139. Water tap6.6 km · 52.42671, 13.42870
  140. Water tap6.6 km · 52.42697, 13.42904
  141. Water tap6.6 km · 52.42652, 13.42843
  142. Water well6.6 km · 52.44809, 13.51233
  143. Water tap6.6 km · 52.42724, 13.42938
  144. Water tap6.6 km · 52.42664, 13.42845
  145. Water tap6.6 km · 52.42736, 13.42942
  146. Water tap6.6 km · 52.42743, 13.42949
  147. Water tap6.6 km · 52.42756, 13.42969
  148. Water tap6.6 km · 52.42755, 13.42959
  149. Water well6.6 km · 52.43980, 13.45308
  150. Water tap6.6 km · 52.42740, 13.42892
  151. Water tap6.6 km · 52.42715, 13.42851
  152. Water tap6.6 km · 52.42759, 13.42907
  153. Water tap6.6 km · 52.42748, 13.42891
  154. Water tap6.6 km · 52.42762, 13.42908
  155. Water well6.6 km · 52.42730, 13.42863
  156. Water tap6.6 km · 52.42727, 13.42848
  157. Water tap6.7 km · 52.42771, 13.42898
  158. Water tap6.7 km · 52.42743, 13.42859
  159. Water tap6.7 km · 52.42774, 13.42897
  160. Water tap6.7 km · 52.42735, 13.42840
  161. Water tap6.7 km · 52.42696, 13.42778
  162. Water tap6.7 km · 52.42702, 13.42781
  163. Water tap6.7 km · 52.42750, 13.42840
  164. Water tap6.7 km · 52.42753, 13.42835
  165. Water tap6.7 km · 52.42732, 13.42800
  166. Water tap6.7 km · 52.42768, 13.42843
  167. Water tap6.7 km · 52.42700, 13.42744
  168. Water tap6.7 km · 52.42718, 13.42765
  169. Water tap6.7 km · 52.42779, 13.42836
  170. Water tap6.7 km · 52.42787, 13.42841
  171. Water tap6.7 km · 52.42702, 13.42712
  172. Water well6.7 km · 52.43846, 13.44715
  173. Water tap6.7 km · 52.42711, 13.42707
  174. Water tap6.7 km · 52.42767, 13.42781
  175. Water tap6.7 km · 52.42707, 13.42698
  176. Water tap6.7 km · 52.42698, 13.42683
  177. Water tap6.7 km · 52.42699, 13.42685
  178. Water tap6.7 km · 52.42786, 13.42778
  179. Water tap6.7 km · 52.42745, 13.42713
  180. Water tap6.7 km · 52.42778, 13.42741
  181. Water tap6.7 km · 52.42747, 13.42695
  182. Water tap6.7 km · 52.42730, 13.42673
  183. Water tap6.7 km · 52.42735, 13.42678
  184. Water tap6.7 km · 52.42729, 13.42670
  185. Water tap6.7 km · 52.42740, 13.42684
  186. Water tap6.7 km · 52.42753, 13.42700
  187. Water tap6.7 km · 52.42755, 13.42701
  188. Water tap6.8 km · 52.42760, 13.42697
  189. Water tap6.8 km · 52.42791, 13.42727
  190. Water well6.8 km · 52.42707, 13.42594
  191. Water well6.8 km · 52.42737, 13.42624
  192. Marina WendenschloßDrinking water source6.8 km · 52.42545, 13.58376
  193. Water well6.8 km · 52.42769, 13.42642
  194. Water well6.8 km · 52.42403, 13.42173
  195. Water well6.8 km · 52.44862, 13.48194
  196. Water well6.8 km · 52.42798, 13.42663
  197. Fountain6.8 km · 52.44355, 13.45854
  198. Water well6.8 km · 52.42724, 13.42517
  199. Water well6.8 km · 52.44279, 13.45489
  200. Water well6.8 km · 52.43423, 13.43537
  201. Water well6.8 km · 52.42787, 13.42554
  202. Water well6.8 km · 52.44445, 13.45998
  203. Water well6.9 km · 52.45063, 13.50405
  204. Water well6.9 km · 52.42198, 13.41818
  205. Water well6.9 km · 52.42810, 13.42529
  206. Water well6.9 km · 52.42744, 13.42424
  207. Water well6.9 km · 52.42783, 13.42452
  208. Water well6.9 km · 52.42809, 13.42485
  209. Water well6.9 km · 52.42805, 13.42432
  210. Water well6.9 km · 52.42763, 13.42335
  211. Water well7.0 km · 52.42799, 13.42367
  212. Water well7.0 km · 52.43863, 13.43963
  213. Water well7.0 km · 52.43939, 13.56622
  214. Water well7.0 km · 52.43999, 13.44243
  215. QuellsteinFountain7.1 km · 52.42837, 13.42163
  216. Water well7.1 km · 52.45056, 13.53114
  217. Water well7.1 km · 52.45186, 13.52317
  218. Water well7.1 km · 52.43768, 13.57187
  219. Water well7.1 km · 52.45145, 13.52767
  220. Water well7.2 km · 52.44547, 13.45119
  221. Water well7.2 km · 52.44109, 13.43994
  222. Water well7.2 km · 52.44645, 13.55371
  223. Water well7.3 km · 52.45114, 13.53704
  224. Water well7.3 km · 52.44384, 13.44502
  225. Water well7.3 km · 52.45218, 13.53313
  226. Water well7.3 km · 52.43856, 13.43302
  227. Hotel - Pension SchäferDrinking water source7.3 km · 52.45448, 13.51635
  228. Water well7.4 km · 52.45437, 13.52005
  229. Spring7.4 km · 52.43200, 13.42104
  230. Water well7.4 km · 52.44444, 13.56461
  231. Water well7.5 km · 52.43515, 13.42394
  232. Water well7.5 km · 52.44582, 13.56224
  233. Water well7.5 km · 52.45607, 13.50131
  234. Water well7.5 km · 52.44881, 13.45349
  235. Water well7.5 km · 52.45625, 13.51767
  236. Water well7.6 km · 52.44786, 13.44719
  237. Spring7.6 km · 52.43482, 13.42080
  238. Water tap7.6 km · 52.43394, 13.41944
  239. Water well7.6 km · 52.44777, 13.44597
  240. Water well7.6 km · 52.44480, 13.56948
  241. Fountain7.7 km · 52.43214, 13.41580
  242. Fountain7.7 km · 52.43601, 13.42070
  243. Motorwassersportclub 1190Drinking water source7.7 km · 52.45520, 13.53695
  244. Fountain7.7 km · 52.44641, 13.43996
  245. Water well7.7 km · 52.44231, 13.43085
  246. Großer BrunnenFountain7.7 km · 52.43209, 13.41431
  247. Vogelbrunnen mit der TraubeFountain7.7 km · 52.43232, 13.41429
  248. Vogelbrunnen mit der MuschelFountain7.8 km · 52.43210, 13.41393
  249. Mutter LustigDrinking water source7.8 km · 52.44379, 13.57540
  250. Fountain7.8 km · 52.44669, 13.43845
  251. Water well7.9 km · 52.44665, 13.43694
  252. Water well7.9 km · 52.45137, 13.44881
  253. Drinking water source7.9 km · 52.45868, 13.52637
  254. Water well7.9 km · 52.43811, 13.58871
  255. Water well7.9 km · 52.46017, 13.49332
  256. Water well8.0 km · 52.46040, 13.49488
  257. Spring8.0 km · 52.43321, 13.41115
  258. Trinkwasserbrunnen am FriedhofDrinking water source8.0 km · 52.46055, 13.49333
  259. Water well8.0 km · 52.45345, 13.45153
  260. Water well8.0 km · 52.44862, 13.43771
  261. Water well8.0 km · 52.44218, 13.58406
  262. Water well8.0 km · 52.44566, 13.57741
  263. Water well8.1 km · 52.46030, 13.48037
  264. Water well8.1 km · 52.44740, 13.57478
  265. Water well8.1 km · 52.45189, 13.44252
  266. Water well8.1 km · 52.45994, 13.53374
  267. Water well8.2 km · 52.46070, 13.53054
  268. Water well8.3 km · 52.43625, 13.40956
  269. Water well8.3 km · 52.46282, 13.48578
  270. Water well8.4 km · 52.46415, 13.48890
  271. Water well8.4 km · 52.46419, 13.51893
  272. Fountain8.5 km · 52.46482, 13.49212
  273. Großer KugelbrunnenFountain8.5 km · 52.46091, 13.54762
  274. Drinking water source8.6 km · 52.46116, 13.54838
  275. Drinking water source8.6 km · 52.46424, 13.53478
  276. Water well8.7 km · 52.44465, 13.41447
  277. Water well8.7 km · 52.46677, 13.51095
  278. Water well8.7 km · 52.43937, 13.40571
  279. Water well8.8 km · 52.44482, 13.41152
  280. Water well8.8 km · 52.44202, 13.40654