Rodnik.today

Water sources near Triesenberg

106 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 47.11815, 9.54197

Water sources

Nearest to the settlement center first.

  1. Drinking water source0.1 km · 47.11828, 9.54330
  2. Drinking water source0.1 km · 47.11829, 9.54330
  3. Drinking water source0.6 km · 47.11257, 9.54306
  4. Drinking water source0.8 km · 47.11322, 9.55045
  5. Drinking water source0.9 km · 47.12000, 9.55323
  6. Water tap1.1 km · 47.12740, 9.53906
  7. Water source1.4 km · 47.13038, 9.53536
  8. Drinking water source1.6 km · 47.13216, 9.54345
  9. Water source1.6 km · 47.11988, 9.56276
  10. Drinking water source1.7 km · 47.13111, 9.55509
  11. Drinking water source1.8 km · 47.11640, 9.56533
  12. Drinking water source1.8 km · 47.13192, 9.55426
  13. Water source1.9 km · 47.12015, 9.56652
  14. Water source2.1 km · 47.11861, 9.56990
  15. Water source2.2 km · 47.11865, 9.57045
  16. Water source2.2 km · 47.12240, 9.56986
  17. Water source2.2 km · 47.11863, 9.57112
  18. Water source2.2 km · 47.12161, 9.57079
  19. Water source2.3 km · 47.13095, 9.56521
  20. Water source2.3 km · 47.11875, 9.57193
  21. Water source2.6 km · 47.13946, 9.55697
  22. Drinking water source2.7 km · 47.11276, 9.57630
  23. Water source2.8 km · 47.10829, 9.57624
  24. Steg ParkplatzDrinking water source2.9 km · 47.10793, 9.57700
  25. Drinking water source2.9 km · 47.10821, 9.57753
  26. Water source3.0 km · 47.10773, 9.57823
  27. Water source3.0 km · 47.10957, 9.57943
  28. Water source3.0 km · 47.11047, 9.57994
  29. Water well3.0 km · 47.10934, 9.57956
  30. Drinking water source3.1 km · 47.11648, 9.58227
  31. Water source3.1 km · 47.11070, 9.58102
  32. Water source3.1 km · 47.10572, 9.57882
  33. Water source3.3 km · 47.10360, 9.57973
  34. Water source3.4 km · 47.10166, 9.58017
  35. Drinking water source3.5 km · 47.11797, 9.58796
  36. Water source3.5 km · 47.13752, 9.57837
  37. Water source3.5 km · 47.09865, 9.57873
  38. Water source3.7 km · 47.09825, 9.58072
  39. Water source3.7 km · 47.09325, 9.57511
  40. Water source3.8 km · 47.09381, 9.57711
  41. Water source3.9 km · 47.09104, 9.57498
  42. Water source3.9 km · 47.09022, 9.57369
  43. Water source3.9 km · 47.11152, 9.59313
  44. Water source4.0 km · 47.09195, 9.57759
  45. Water source4.0 km · 47.12657, 9.59325
  46. Water source4.0 km · 47.12520, 9.59412
  47. Water source4.0 km · 47.12795, 9.59335
  48. Water source4.1 km · 47.09234, 9.57977
  49. Drinking water source4.1 km · 47.11672, 9.59566
  50. Water source4.1 km · 47.09043, 9.57703
  51. Water source4.1 km · 47.10205, 9.59055
  52. Water source4.2 km · 47.11063, 9.59630
  53. Water source4.3 km · 47.09045, 9.58171
  54. Water source4.4 km · 47.09243, 9.58567
  55. Water source4.4 km · 47.10465, 9.59694
  56. Water source4.5 km · 47.09999, 9.59477
  57. Water source4.5 km · 47.09869, 9.59393
  58. Water source4.5 km · 47.10782, 9.59948
  59. Water source4.5 km · 47.09093, 9.58646
  60. Water source4.5 km · 47.10002, 9.59572
  61. Water source4.6 km · 47.09590, 9.59383
  62. Water source4.7 km · 47.08930, 9.58676
  63. Drinking water source4.7 km · 47.12173, 9.60425
  64. Water source4.9 km · 47.11888, 9.60678
  65. Grillstelle Sass-SeeleinWater source4.9 km · 47.11100, 9.60620
  66. Water source5.0 km · 47.08517, 9.58751
  67. Stellplatz Malbun P2, TriesenbergWater source5.1 km · 47.10445, 9.60601
  68. Water sourceAustria5.1 km · 47.13928, 9.60167
  69. Drinking water source5.1 km · 47.10490, 9.60645
  70. Water source5.1 km · 47.08452, 9.58783
  71. Water source5.2 km · 47.10865, 9.60940
  72. Water sourceAustria5.2 km · 47.12468, 9.61033
  73. Water source5.3 km · 47.08292, 9.58825
  74. Water sourceAustria5.3 km · 47.12232, 9.61219
  75. Water well5.4 km · 47.10315, 9.60931
  76. Water sourceAustria5.4 km · 47.12095, 9.61312
  77. Drinking water source5.4 km · 47.10297, 9.60998
  78. Water source5.5 km · 47.09552, 9.60708
  79. Water source5.6 km · 47.09871, 9.60990
  80. Water sourceAustria5.6 km · 47.12714, 9.61472
  81. Water sourceAustria5.7 km · 47.14171, 9.60872
  82. Water sourceAustria5.8 km · 47.13519, 9.61442
  83. Water sourceAustria6.0 km · 47.13853, 9.61474
  84. Water sourceAustria6.0 km · 47.13694, 9.61657
  85. Drinking water sourceAustria6.0 km · 47.09903, 9.61679
  86. Water sourceAustria6.1 km · 47.12878, 9.62061
  87. Water sourceAustria6.1 km · 47.13837, 9.61736
  88. Water sourceAustria6.2 km · 47.13606, 9.62023
  89. Water sourceAustria6.3 km · 47.13851, 9.61970
  90. Water source6.3 km · 47.07960, 9.60350
  91. Water sourceAustria6.4 km · 47.13897, 9.62019
  92. Water sourceAustria6.4 km · 47.14204, 9.61867
  93. Water sourceAustria6.4 km · 47.14230, 9.61883
  94. Water sourceAustria6.4 km · 47.09511, 9.62002
  95. Water sourceAustria6.5 km · 47.09129, 9.61757
  96. Water source6.5 km · 47.07623, 9.60136
  97. Water sourceAustria6.6 km · 47.08883, 9.61809
  98. Water sourceAustria7.1 km · 47.09428, 9.62941
  99. Water sourceAustria7.4 km · 47.07478, 9.61616
  100. Water sourceAustria7.4 km · 47.07124, 9.61167
  101. PfälzerhütteDrinking water source · Austria7.5 km · 47.07132, 9.61326
  102. Water sourceAustria7.6 km · 47.07245, 9.61593
  103. Water sourceAustria7.6 km · 47.07219, 9.61697
  104. Water sourceAustria7.7 km · 47.07205, 9.61794
  105. Water sourceAustria8.1 km · 47.07021, 9.62206
  106. Water sourceAustria8.1 km · 47.08058, 9.63389