Rodnik.today

Water sources near Vic-Fezensac

104 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 43.75873, 0.30319

Water sources

Nearest to the settlement center first.

  1. Drinking water source0.1 km · 43.75816, 0.30274
  2. Spring0.4 km · 43.75999, 0.30837
  3. Water tap0.5 km · 43.75762, 0.29748
  4. Water well0.6 km · 43.76006, 0.30983
  5. Spring0.9 km · 43.76119, 0.31386
  6. Spring1.0 km · 43.76173, 0.31544
  7. Spring1.8 km · 43.76235, 0.32482
  8. Water well2.0 km · 43.77472, 0.31356
  9. Spring2.0 km · 43.77550, 0.31104
  10. Water well2.0 km · 43.77532, 0.31383
  11. Water well2.1 km · 43.77623, 0.31332
  12. Water well2.1 km · 43.77615, 0.31405
  13. Water well2.2 km · 43.77689, 0.31349
  14. Water well2.2 km · 43.77699, 0.31398
  15. Water well2.2 km · 43.77710, 0.31385
  16. Spring2.3 km · 43.74878, 0.32770
  17. Water well2.3 km · 43.77814, 0.31393
  18. Spring2.8 km · 43.73424, 0.29805
  19. Spring2.8 km · 43.77709, 0.32702
  20. Spring3.0 km · 43.75025, 0.26750
  21. Spring3.8 km · 43.72711, 0.31991
  22. Spring3.9 km · 43.79143, 0.28408
  23. Spring4.0 km · 43.72820, 0.33018
  24. Spring4.1 km · 43.72688, 0.32863
  25. Spring4.2 km · 43.79610, 0.30537
  26. Fontaine de CardeillacSpring4.2 km · 43.79473, 0.28860
  27. Spring4.2 km · 43.77815, 0.34837
  28. Water well4.4 km · 43.75465, 0.35767
  29. Spring4.5 km · 43.72465, 0.33316
  30. Water well4.5 km · 43.76076, 0.35938
  31. Water well4.6 km · 43.76052, 0.36010
  32. Water well4.6 km · 43.76068, 0.36021
  33. Spring4.7 km · 43.71667, 0.29896
  34. Spring4.8 km · 43.80124, 0.29404
  35. Spring4.8 km · 43.72439, 0.33939
  36. Spring5.0 km · 43.76162, 0.36584
  37. Water well5.3 km · 43.74306, 0.36596
  38. Spring5.5 km · 43.71140, 0.28352
  39. Water well5.6 km · 43.71354, 0.33253
  40. Water well5.6 km · 43.75445, 0.37243
  41. Drinking water source5.6 km · 43.75524, 0.37253
  42. Water well5.6 km · 43.75427, 0.37305
  43. Water tap5.7 km · 43.71251, 0.33243
  44. Spring5.7 km · 43.70925, 0.32243
  45. Water well5.7 km · 43.75456, 0.37439
  46. Water well5.8 km · 43.73965, 0.36997
  47. Spring5.9 km · 43.81139, 0.31180
  48. Spring6.0 km · 43.71371, 0.34332
  49. Spring6.0 km · 43.76016, 0.37816
  50. Spring6.1 km · 43.71022, 0.26884
  51. Spring6.2 km · 43.71733, 0.35516
  52. Spring6.3 km · 43.74359, 0.37832
  53. Spring6.3 km · 43.70226, 0.30621
  54. Water well6.4 km · 43.73856, 0.37776
  55. Spring6.4 km · 43.70299, 0.32367
  56. Spring6.5 km · 43.70128, 0.29210
  57. Spring6.5 km · 43.70590, 0.33854
  58. Water well6.6 km · 43.73156, 0.37556
  59. Spring6.6 km · 43.70842, 0.34781
  60. Water well6.8 km · 43.72781, 0.37675
  61. Spring7.0 km · 43.70400, 0.34646
  62. Water well7.1 km · 43.72579, 0.37840
  63. Spring7.1 km · 43.69960, 0.33702
  64. Spring7.1 km · 43.69884, 0.27153
  65. Spring7.2 km · 43.69969, 0.33937
  66. Spring7.2 km · 43.71076, 0.36346
  67. Water well7.2 km · 43.72443, 0.37929
  68. Water well7.2 km · 43.72369, 0.37868
  69. Spring7.2 km · 43.70227, 0.34745
  70. Water well7.2 km · 43.72370, 0.37890
  71. Water well7.2 km · 43.72354, 0.37881
  72. Water well7.3 km · 43.72364, 0.37936
  73. Water well7.3 km · 43.71702, 0.37291
  74. Water well7.3 km · 43.71671, 0.37287
  75. Spring7.4 km · 43.69929, 0.26279
  76. Spring7.4 km · 43.69862, 0.34288
  77. Fontaine de BastéSpring7.4 km · 43.69471, 0.32978
  78. Spring7.5 km · 43.69384, 0.27818
  79. Spring7.5 km · 43.69707, 0.34122
  80. Spring7.5 km · 43.69348, 0.27848
  81. Spring7.8 km · 43.69443, 0.34205
  82. Spring7.9 km · 43.68867, 0.32122
  83. Spring8.0 km · 43.68738, 0.31201
  84. Spring8.1 km · 43.69078, 0.26554
  85. Spring8.4 km · 43.71283, 0.22082
  86. Spring8.4 km · 43.69164, 0.25549
  87. Spring8.6 km · 43.70427, 0.22764
  88. Spring8.8 km · 43.67965, 0.30065
  89. Spring9.0 km · 43.69013, 0.24376
  90. Spring9.1 km · 43.68780, 0.24715
  91. Spring9.3 km · 43.67546, 0.30226
  92. Spring9.3 km · 43.68709, 0.24424
  93. Spring9.3 km · 43.68719, 0.24360
  94. Spring9.3 km · 43.68757, 0.24144
  95. Spring9.4 km · 43.68310, 0.25152
  96. Spring9.4 km · 43.68677, 0.24157
  97. Spring9.5 km · 43.67323, 0.30035
  98. Spring9.6 km · 43.68167, 0.24998
  99. Spring9.9 km · 43.68180, 0.24138
  100. Spring10.0 km · 43.67468, 0.25887
  101. Spring10.0 km · 43.66937, 0.31980
  102. Water well10.3 km · 43.67731, 0.24081
  103. Spring10.7 km · 43.67030, 0.24961
  104. Spring10.8 km · 43.67057, 0.24778