Rodnik.today

Water sources near Witten

216 water sources

These sources have this settlement as their nearest settlement. They can be outside its boundaries or across a country border.

Settlement center: 51.44362, 7.35258

Water sources

Nearest to the settlement center first.

  1. Water tap0.2 km · 51.44544, 7.35188
  2. Water tap0.3 km · 51.44604, 7.35226
  3. Water tap0.3 km · 51.44548, 7.34990
  4. Water tap0.3 km · 51.44602, 7.35124
  5. Drinking water source0.3 km · 51.44165, 7.35004
  6. Water tap0.3 km · 51.44655, 7.35205
  7. Water tap0.3 km · 51.44658, 7.35292
  8. Water tap0.4 km · 51.44688, 7.35222
  9. Water tap0.4 km · 51.44656, 7.34999
  10. Water tap0.4 km · 51.44634, 7.34941
  11. Water tap0.4 km · 51.44608, 7.34839
  12. Water tap0.4 km · 51.44650, 7.34863
  13. Water tap0.4 km · 51.44740, 7.35217
  14. Water tap0.4 km · 51.44682, 7.34920
  15. Water tap0.5 km · 51.44767, 7.35051
  16. Water tap0.7 km · 51.44975, 7.35301
  17. Water tap0.7 km · 51.44994, 7.35436
  18. Water source0.7 km · 51.44570, 7.34246
  19. Water tap0.7 km · 51.45026, 7.35375
  20. Fountain0.7 km · 51.43779, 7.35795
  21. Water tap0.8 km · 51.45028, 7.35466
  22. Water source0.8 km · 51.44573, 7.34190
  23. Water source0.8 km · 51.44591, 7.34162
  24. Drinking water source0.9 km · 51.45190, 7.35298
  25. Water source0.9 km · 51.44660, 7.34014
  26. GemeindehausDrinking water source1.0 km · 51.44065, 7.33912
  27. Besucher-WCDrinking water source1.1 km · 51.44504, 7.33709
  28. Water tap1.1 km · 51.45297, 7.34733
  29. Water tap1.2 km · 51.45374, 7.34717
  30. Water tap1.2 km · 51.45391, 7.34708
  31. Water tap1.2 km · 51.45307, 7.34378
  32. EtticsDrinking water source1.2 km · 51.43839, 7.33698
  33. Drinking water source1.3 km · 51.43804, 7.33683
  34. SackträgerFountain1.3 km · 51.43827, 7.33625
  35. Spring1.3 km · 51.43363, 7.36171
  36. Drinking water source1.3 km · 51.43841, 7.33608
  37. Water tap1.3 km · 51.45433, 7.34361
  38. Augenzentrum RuhrDrinking water source1.4 km · 51.43952, 7.33383
  39. Water tap1.4 km · 51.45484, 7.34361
  40. Spring1.4 km · 51.43383, 7.36518
  41. Drinking water source1.4 km · 51.45630, 7.35178
  42. BrunnenFountain1.4 km · 51.43754, 7.33457
  43. Water tap1.4 km · 51.45459, 7.34182
  44. Zentralbibliothek WittenDrinking water source1.4 km · 51.43446, 7.33809
  45. Water tap1.4 km · 51.45503, 7.34296
  46. Water tap1.4 km · 51.45487, 7.34219
  47. Water tap1.4 km · 51.45502, 7.34259
  48. […] raumDrinking water source1.4 km · 51.43733, 7.33431
  49. Drinking water source1.5 km · 51.43817, 7.33350
  50. Knut’sDrinking water source1.5 km · 51.43732, 7.33416
  51. NaturtucheDrinking water source1.5 km · 51.43768, 7.33368
  52. Fountain1.5 km · 51.43804, 7.33308
  53. Drinking water source1.5 km · 51.42989, 7.35345
  54. Fountain1.6 km · 51.43767, 7.37299
  55. KugelbrunnenFountain1.6 km · 51.43728, 7.33216
  56. HohensteinWater well1.6 km · 51.42909, 7.35715
  57. Dönhoff-BrunnenFountain1.7 km · 51.42905, 7.35714
  58. Stadtgalerie EinkaufszentrumDrinking water source1.7 km · 51.43685, 7.33122
  59. Hohenstein WasserWater tap1.7 km · 51.42892, 7.35725
  60. BrunnenanlageFountain1.7 km · 51.44704, 7.37603
  61. B90/Grüne WittenDrinking water source1.8 km · 51.43624, 7.32977
  62. Fountain1.8 km · 51.44572, 7.37821
  63. Spring1.8 km · 51.43039, 7.36806
  64. Water well2.0 km · 51.42641, 7.34342
  65. Water well2.0 km · 51.42626, 7.34392
  66. Water well2.0 km · 51.42640, 7.34297
  67. Water well2.0 km · 51.42645, 7.34255
  68. Water well2.0 km · 51.42649, 7.34212
  69. Water well2.0 km · 51.42634, 7.34269
  70. Water well2.0 km · 51.42622, 7.34307
  71. Water well2.0 km · 51.42654, 7.34169
  72. Water well2.1 km · 51.42659, 7.34127
  73. Water well2.1 km · 51.42638, 7.34204
  74. Water well2.1 km · 51.42664, 7.34084
  75. Water well2.1 km · 51.42625, 7.34229
  76. Water well2.1 km · 51.42642, 7.34157
  77. Water well2.1 km · 51.42653, 7.34112
  78. Water well2.1 km · 51.42668, 7.34043
  79. Water well2.1 km · 51.42877, 7.33466
  80. Water well2.1 km · 51.42673, 7.33999
  81. Water well2.1 km · 51.42627, 7.34148
  82. Water well2.1 km · 51.42677, 7.33957
  83. Water well2.1 km · 51.42870, 7.33444
  84. Water well2.1 km · 51.42632, 7.34074
  85. Water well2.1 km · 51.42739, 7.33727
  86. Water well2.1 km · 51.42752, 7.33691
  87. Water well2.1 km · 51.42712, 7.33801
  88. Water well2.1 km · 51.42725, 7.33764
  89. Water well2.1 km · 51.42696, 7.33848
  90. Water well2.1 km · 51.42808, 7.33547
  91. Water well2.1 km · 51.42643, 7.34000
  92. Water well2.1 km · 51.42642, 7.33928
  93. Water well2.1 km · 51.42657, 7.33868
  94. BrunnenFountain2.2 km · 51.44780, 7.32120
  95. Water well2.3 km · 51.42777, 7.33140
  96. Water well2.3 km · 51.42797, 7.33102
  97. Water well2.3 km · 51.42758, 7.33174
  98. Water well2.3 km · 51.42815, 7.33065
  99. Water well2.3 km · 51.42739, 7.33209
  100. Water well2.3 km · 51.42720, 7.33245
  101. Water well2.3 km · 51.42700, 7.33282
  102. Water well2.3 km · 51.42830, 7.33025
  103. Water well2.3 km · 51.42860, 7.32950
  104. Water well2.3 km · 51.42873, 7.32907
  105. Water well2.4 km · 51.42895, 7.32818
  106. Water well2.4 km · 51.42902, 7.32774
  107. Water well2.4 km · 51.42912, 7.32726
  108. Water well2.4 km · 51.42918, 7.32681
  109. Water well2.4 km · 51.42925, 7.32633
  110. Water well2.4 km · 51.42930, 7.32587
  111. Water well2.5 km · 51.42937, 7.32542
  112. Water well2.5 km · 51.42943, 7.32495
  113. Water well2.5 km · 51.42947, 7.32448
  114. Water well2.5 km · 51.44025, 7.38868
  115. Spring2.5 km · 51.42682, 7.37751
  116. Water well2.6 km · 51.43197, 7.32087
  117. Drinking water source2.6 km · 51.42831, 7.32431
  118. Spring2.7 km · 51.43890, 7.39047
  119. Water well2.8 km · 51.43409, 7.31544
  120. Spring2.8 km · 51.41875, 7.35914
  121. Water well2.8 km · 51.43336, 7.31555
  122. Water well2.8 km · 51.43391, 7.31500
  123. Water well2.9 km · 51.43249, 7.31530
  124. Spring2.9 km · 51.42494, 7.38176
  125. Spring2.9 km · 51.43196, 7.39002
  126. Spring2.9 km · 51.43218, 7.39066
  127. Water well2.9 km · 51.43265, 7.31409
  128. Water well3.0 km · 51.43432, 7.31211
  129. Water tap3.0 km · 51.44725, 7.39561
  130. Water tap3.0 km · 51.44679, 7.39583
  131. Edeka BertramDrinking water source3.0 km · 51.44415, 7.30886
  132. Water well3.0 km · 51.43424, 7.31124
  133. Water well3.1 km · 51.43430, 7.31105
  134. Water well3.1 km · 51.43286, 7.31172
  135. Water well3.1 km · 51.43150, 7.31248
  136. Water tap3.1 km · 51.44764, 7.39701
  137. Water tap3.1 km · 51.44711, 7.39753
  138. Drinking water source3.2 km · 51.42895, 7.31306
  139. Water well3.2 km · 51.43381, 7.30925
  140. Water well3.2 km · 51.43343, 7.30913
  141. Water well3.2 km · 51.43363, 7.30871
  142. Water well3.3 km · 51.43320, 7.30867
  143. Water well3.3 km · 51.43000, 7.31098
  144. Water well3.3 km · 51.43372, 7.30835
  145. Water well3.3 km · 51.43184, 7.30952
  146. Water well3.3 km · 51.43329, 7.30830
  147. Spring3.3 km · 51.42355, 7.38745
  148. Water well3.3 km · 51.43339, 7.30792
  149. Spring3.3 km · 51.42323, 7.38806
  150. Water well3.3 km · 51.43176, 7.30821
  151. Water well3.4 km · 51.43189, 7.30782
  152. Water well3.4 km · 51.42907, 7.30995
  153. Water well3.4 km · 51.42918, 7.30972
  154. Spring3.4 km · 51.45596, 7.30802
  155. Water well3.4 km · 51.43124, 7.30803
  156. Water well3.4 km · 51.42949, 7.30922
  157. Spring3.4 km · 51.44127, 7.40138
  158. Water well3.4 km · 51.43002, 7.30875
  159. Water well3.4 km · 51.42952, 7.30913
  160. Water well3.4 km · 51.43187, 7.30736
  161. Spring3.4 km · 51.42712, 7.39437
  162. Water well3.5 km · 51.43009, 7.30779
  163. Water well3.5 km · 51.43034, 7.30737
  164. Spring3.5 km · 51.45634, 7.30666
  165. Water well3.5 km · 51.43175, 7.30595
  166. Spring3.6 km · 51.45493, 7.30461
  167. Spring3.6 km · 51.45470, 7.30427
  168. Drinking water source3.6 km · 51.46527, 7.31432
  169. Water tap3.6 km · 51.43519, 7.30267
  170. Water well3.6 km · 51.43113, 7.30405
  171. Water tap3.6 km · 51.43508, 7.30182
  172. Water well3.6 km · 51.42820, 7.30611
  173. Spring3.7 km · 51.44455, 7.40564
  174. Water well3.7 km · 51.42837, 7.30517
  175. Water well3.7 km · 51.42847, 7.30456
  176. Water well3.7 km · 51.42719, 7.30563
  177. Spring3.7 km · 51.43218, 7.40339
  178. Water well3.8 km · 51.42978, 7.30320
  179. Spring3.8 km · 51.44340, 7.40678
  180. Spring3.8 km · 51.43144, 7.40333
  181. Water well3.8 km · 51.42603, 7.30610
  182. Spring3.8 km · 51.43137, 7.40335
  183. Water well3.8 km · 51.42870, 7.30362
  184. Water well3.8 km · 51.42888, 7.30314
  185. Water well3.8 km · 51.42596, 7.30560
  186. Water well3.8 km · 51.42797, 7.30353
  187. Water well3.8 km · 51.42592, 7.30502
  188. Water well3.9 km · 51.42677, 7.30397
  189. Fountain3.9 km · 51.46235, 7.30549
  190. Water well3.9 km · 51.42558, 7.30415
  191. Water well4.0 km · 51.42451, 7.30402
  192. Water well4.4 km · 51.41705, 7.30527
  193. Water well4.8 km · 51.40307, 7.32758
  194. Freizeitbad HeveneyDrinking water source4.9 km · 51.43636, 7.28359
  195. Water well4.9 km · 51.42326, 7.29050
  196. Water well4.9 km · 51.42381, 7.29002
  197. Water well4.9 km · 51.42424, 7.28964
  198. Water well4.9 km · 51.42461, 7.28931
  199. Kemnader LoungeDrinking water source4.9 km · 51.43629, 7.28309
  200. KokillenbrunnenFountain4.9 km · 51.42462, 7.28852
  201. Water well5.1 km · 51.42604, 7.28412
  202. Drinking water source5.1 km · 51.43736, 7.27900
  203. Hausärztliche GemeinschaftspraxisDrinking water source5.3 km · 51.42485, 7.28209
  204. Fountain5.3 km · 51.42358, 7.28259
  205. Water well5.4 km · 51.40862, 7.29862
  206. Amboss-BrunnenFountain5.4 km · 51.42306, 7.28146
  207. Water tap5.4 km · 51.42327, 7.28126
  208. Water well5.5 km · 51.41184, 7.29142
  209. Water well5.5 km · 51.41275, 7.28998
  210. Spring5.7 km · 51.40061, 7.30774
  211. Drinking water source5.7 km · 51.42078, 7.27834
  212. Spring6.1 km · 51.41355, 7.27921
  213. Spring6.2 km · 51.40816, 7.28439
  214. Water well6.2 km · 51.41291, 7.27807
  215. Water well6.3 km · 51.41268, 7.27726
  216. Water well6.3 km · 51.41075, 7.27925